FAT timing in all events

Licensed to Jesuit College Prep School HY-TEK's Meet Manager 3/22/2014 05:22 PM
                 50th Annual Jesuit Sheaner Relays - 3/22/2014                 
                                 Dallas Jesuit                                 
                                    Results                                    
 
Girls 100 Meter Dash
===============================================================================
    Name                    Year School                  Seed     Finals  Wind 
===============================================================================
Finals
  1 White, Kira               10 DeSoto                 11.79      12.34  -2.1
  2 Hamilton, I'Shunique      10 Cedar Hill             11.71      12.41  -2.1	  
  3 Johnson, Tiffani          11 Duncanville            11.90      12.48  -2.1  
  4 Mainoo, Juanita           12 Frisco Lone            11.91      12.59  -2.1  
  5 Obasuyi, Siara            12 Duncanville            12.05      12.63  -2.1  
  6 Harris, Kaylor            09 Mesquite Hor           12.15      12.69  -2.1  
  7 Love, Chassity            11 Frisco Lone            12.10      12.77  -2.1  
  8 Johnson, Telishia         12 DeSoto                 12.26      13.31  -2.1  
 
Girls 200 Meter Dash
===============================================================================
    Name                    Year School                  Seed     Finals  Wind 
===============================================================================
  1 White, Danyel             10 Cedar Hill             24.04      24.34  -0.9 
  2 Johnson, LaTessa          11 Richardson             24.25      24.52  -0.9  
  3 Banks, Tambrisha          12 Dallas Skyli           25.34      25.20  -0.9  
  4 Young, Deja               12 Mesquite Hor           24.81      25.58  -0.9  
  5 Carter, Katyiah           12 DeSoto                 25.24      25.79  -0.9   
  6 Love, Chassity            11 Frisco Lone            24.38      25.92  -0.9   
  7 Washington, Chrischaynie  09 Duncanville            25.36      27.97  -0.9   
 
Girls 400 Meter Dash
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Miller, Aaliyah           10 McKinney Boy           55.58      55.33  
  2 Church, Kodii             12 Mesquite Hor           57.16      57.01  
  3 Grigsby, Camry            12 DeSoto                 56.19      57.44  
  4 Evans, Dawnshae           11 Cedar Hill             57.56      58.42  
  5 Fisher, Milan             12 Richardson             58.19      58.70  
  6 Scoggins, Samantha        11 Frisco Herit           57.20      59.56  
  7 Christopher, Aleyh        12 DeSoto                 58.20    1:00.19  
  8 Washington, Braejah       09 Duncanville            58.81    1:00.48  
 
Girls 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Miller, Aaliyah           10 McKinney Boy         2:15.50    2:10.88  
  2 Grigsby, Camry            12 DeSoto               2:14.97    2:14.32  
  3 Scott, Sarah              12 Wylie East           2:17.00    2:16.42  
  4 Younger, Lauren           12 Ursuline Aca         2:21.30    2:18.38  
  5 Church, Kodii             12 Mesquite Hor         2:19.00    2:20.31  
  6 Teague, Ashuan               Byrd, C.E.                      2:25.55  
  7 Nelson, Baylee            11 Justin North         2:26.44    2:25.95  
  8 Rodriguez, Melody         11 Fort Worth C         2:25.02    2:26.31  
  9 Lopez, Arianna            09 Southlake Ca         2:28.00    2:26.79  
 10 Pyle, Madison             11 Episcopal (D         2:22.00    2:27.65  
 11 Scoggins, Samantha        11 Frisco Herit         2:25.00    2:30.53  
 12 Aliceaacosta, Tarah       12 Houston Lang         2:33.00    2:42.56  
 
Girls 1600 Meter Run Elite 1600m
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Archer, Antigone          10 Southlake Ca         5:03.00    4:58.99  
  2 McCann, Kellee            12 Justin North         4:54.30    4:59.41  
  3 Scott, Sarah              12 Wylie East           5:11.00    5:03.02  
  4 Ewoldt, Laina             11 Coram Deo Ac         5:11.77    5:05.54  
  5 Elkin, Anna               10 Lewisville H         5:10.00    5:05.97  
  6 McMillan, Caylon          10 Forney               5:00.40    5:06.39  
  7 Culpepper, Avery          11 Crowley Nort         5:16.98    5:13.13  
  8 Hoyos, Alondra            12 Lewisville H         4:59.00    5:13.92  
  9 Johnson, Ashley           10 Arlington Ma         5:21.00    5:14.81  
 10 Burnham, Katherine        12 Southlake Ca         5:04.00    5:17.04  
 11 Jones, Kayli              10 Southlake Ca         5:11.83    5:28.22  
 12 Clark, Lili               11 Episcopal (D         5:16.12    5:35.40  
 
Girls 100 Meter Hurdles
===============================================================================
    Name                    Year School                  Seed     Finals  Wind 
===============================================================================
  1 Duncan, Alexis            10 DeSoto                 13.72      13.80  -1.5  
  2 Hawn, Kiana               12 Forney                 13.99      14.71  -1.5    
  3 Barnes, Meghan            11 Prosper                14.69      15.12  -1.5    
  4 Hinton, Kaylee            11 Rockwall               15.04      15.30  -1.5    
  5 Milton, Taryn             10 Cedar Hill             14.11      15.53  -1.5    
  6 Cameron, Ashley           12 Houston Lang           14.87      16.13  -1.5    
  7 Green, Jalisa             12 DeSoto                 15.47      16.34  -1.5    
  8 Laurent, Lauren           10 Duncanville            16.68      17.31  -1.5    
 
Girls 300 Meter Hurdles
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hawn, Kiana               12 Forney                 42.73      42.93  
  2 Turner, Kennedy           11 DeSoto                 45.27      45.44  
  3 Laurent, Lauren           10 Duncanville            45.32      45.53  
  4 Green, Jalisa             12 DeSoto                 45.50      45.72  
  5 Aliceaacosta, Tarah       12 Houston Lang           46.08      47.48  
  6 Greene, Bria              12 Frisco Lone            48.75      49.84  
 
Girls 4x100 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Cedar Hill  'A'                                     46.02      46.23  
     1) Holmes, Alia 09                 2) White, Danyel 10               
     3) Shumaker, Jazmyn 09             4) Hamilton, I'Shunique 10        
  2 DeSoto  'A'                                         46.92      46.94  
     1) Duncan, Alexis 10               2) Sanders, Adriuna 12            
     3) Christopher, Aleyh 12           4) White, Kira 10                 
  3 Duncanville  'A'                                    47.90      47.06  
     1) Slaughter, Angelica 12          2) Obasuyi, Siara 12              
     3) Washington, Chrischaynie 09     4) Johnson, Tiffani 11            
  4 Dallas Skyline  'A'                                 46.66      47.72  
     1) Banks, Tambrisha 12             2) Murphy, Germanii 11            
     3) Cook, Akita 12                  4) Knight, La'Trina 09            
  5 Mesquite Horn  'A'                                  47.99      47.74  
     1) Young, Deja 12                  2) Johnson, Arteshia 12           
     3) Harris, Kaylor 09               4) Blackshire, Taylor 09          
  6 Frisco Lone Star  'A'                               48.06      48.04  
     1) Nesbitt, Meshyla 11             2) Love, Chassity 11              
     3) Fletcher, Jasmin 12             4) Mainoo, Juanita 12             
  7 Lewisville Hebron  'A'                              49.27      50.70  
     1) Manjane, Maya 09                2) Ibe, Andrea 12                 
     3) Reeves, Bailey 11               4) Phillips, Kiara 12             
 -- Frisco Heritage  'A'                                51.00         DQ  
     1) Mapps, Ashley 09                2) Gridiron, Alyssa 09            
     3) Harvey, Lawanda 10              4) Tripp, Tori 12                 
 
Girls 4x200 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Cedar Hill  'A'                                   1:36.42    1:39.47  
     1) Williams, Sha'Nia 12            2) Evans, Dawnshae 11             
     3) Jackson, Victoria 10            4) Hamilton, I'Shunique 10        
  2 DeSoto  'A'                                       1:40.71    1:40.24  
     1) Crawford, Mariah 10             2) Jefferson, Latyria 11          
     3) Johnson, Telishia 12            4) Carter, Katyiah 12             
  3 Duncanville  'A'                                  1:41.16    1:41.16  
     1) Washington, Chrischaynie 09     2) Obasuyi, Siara 12              
     3) Carter, Jasmine 11              4) Johnson, Tiffani 11            
  4 Richardson  'A'                                   1:40.00    1:41.48  
     1) Cook, Tahlor 11                 2) Fisher, Milan 12               
     3) Gamble, Kynna 10                4) Johnson, LaTessa 11            
  5 Mesquite Horn  'A'                                1:41.34    1:42.28  
     1) Church, Kodii 12                2) Harris, Kaylor 09              
     3) Blackshire, Taylor 09           4) Young, Deja 12                 
  6 Frisco Heritage  'A'                              1:40.00    1:42.78  
     1) Tripp, Tori 12                  2) Harvey, Lawanda 10             
     3) Bostic, Courtney 11             4) Doggett, Krystal 11            
  7 Frisco Lone Star  'A'                             1:42.72    1:49.06  
     1) Nesbitt, Meshyla 11             2) Murphy, Tecia 10               
     3) Fletcher, Jasmin 12             4) Spann, Joy 12                  
 
Girls 4x400 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Frisco Heritage  'A'                              3:47.00    3:56.23  
     1) Bostic, Courtney 11             2) Scoggins, Samantha 11          
     3) Tripp, Tori 12                  4) Doggett, Krystal 11            
  2 DeSoto  'A'                                       3:54.00    4:01.45  
     1) Grigsby, Camry 12               2) Christopher, Aleyh 12          
     3) Jefferson, Latyria 11           4) Whittaker, Zaria 10            
  3 Duncanville  'A'                                  4:01.19    4:06.04  
     1) Warren, Diona 09                2) Carter, Jasmine 11             
     3) Laurent, Lauren 10              4) Roberts, Ajanae 10             
  4 Richardson  'A'                                   4:02.00    4:09.39  
     1) Miller, Devinne 12              2) Fisher, Milan 12               
     3) Johnson, LaTessa 11             4) Kuna, Asia 11                  
  5 Mesquite Horn  'A'                                4:00.00    4:10.11  
     1) Choice, Lyric 09                2) Blackshire, Taylor 09          
     3) Bullocks, Daysha 10             4) Williams, ShaDera 10           
 
Girls High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jefferson, Latyria        11 DeSoto               5-08.50    5-09.00  
  2 Chatman, Aaliyah          11 Cedar Hill           5-05.00    5-06.00  
  3 Wright, Brooke            12 Prosper              5-06.00    5-04.00  
  4 Hernandez, Roxana         12 Bishop Lynch         5-04.00   J5-04.00  
  4 Booher, Mikala            12 Bishop Lynch         5-06.00   J5-04.00  
  6 Miller, Hannah            11 Ursuline Aca         5-04.00    5-02.00  
 -- Robinson, Raquel          11 DeSoto               5-04.00         NH  
 
Girls Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Freier, Desiree           12 Justin North        14-00.00   14-00.00  
  2 McKinley, Zoe             11 Grapevine           13-03.00   12-00.00  
  3 Hinton, Kaylee            11 Rockwall            11-00.00   11-06.00  
  3 Blunt, Bailey             12 Frisco Herit        12-08.00   11-06.00  
  5 Hall, Sarah               12 Azle                12-06.00  J11-06.00  
  6 Harris, Colette           10 Coram Deo Ac        11-00.00   11-00.00  
  7 Hawthorne, Natalie        11 Home School         12-00.00  J11-00.00  
  8 Wesley, Jaylon            12 DeSoto              10-06.00   10-00.00  
 
Girls Long Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hinton, Kaylee            11 Rockwall            19-01.00   18-04.75  
  2 Polk, Haley               10 Frisco Herit        18-02.00   17-09.00  
  3 Hawn, Kiana               12 Forney              18-10.25   17-06.50  
  4 Ibe, Andrea               12 Lewisville H        17-09.00   17-03.50  
  5 Jefferson, Latyria        11 DeSoto              18-10.00   17-01.50  
  6 Aliceaacosta, Tarah       12 Houston Lang        17-00.50   15-11.00  
  7 Alli, Zuliat              10 Mesquite Hor        18-04.00   14-11.75  
  8 Manjane, Maya             09 Lewisville H        16-01.00   13-07.75  
  9 Milton, Taryn             10 Cedar Hill          19-01.50   12-08.25  
 
Girls Triple Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Lawrence, Bryanna         12 Mansfield Ti        40-09.00   37-10.00  
  2 Polk, Haley               10 Frisco Herit        35-10.00   36-05.00  
  3 Robinson, Raquel          11 DeSoto              35-08.00   34-05.00  
 
Girls Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Harris, Christina         12 Bishop Lynch        42-07.50   41-11.00  
  2 Hildebrand, Rachel        12 Salado              39-06.00   40-04.00  
  3 Allen, Dominique          12 Mesquite Hor        40-02.50   39-11.00  
  4 Abron, Asia               10 Richardson          41-02.00   38-07.00  
  5 Ross, Raquel              11 Frisco Lone         39-02.00   38-05.00  
  6 Smith, Raven              12 Richardson          40-07.00   36-04.00  
  7 Runnels, Cori             11 Houston Lang        40-11.00   36-03.00  
  8 Walker, Clarc             12 Frisco Herit        36-09.00   35-11.00  
  9 Wesley, Jaylon            12 DeSoto              35-05.00   33-11.00  
 10 Howell, Isis              09 Ursuline Aca        40-09.00   33-07.00  
 
Girls Discus Throw
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Harris, Christina         12 Bishop Lynch          139-07     137-10  
  2 Runnels, Cori             11 Houston Lang          132-11     130-07  
  3 Allen, Dominique          12 Mesquite Hor          132-04     119-09  
  4 Hildebrand, Rachel        12 Salado                115-10     112-03  
  5 Stewart, Kelsey           12 Mesquite Pot          121-10     110-08  
  6 Bone, Gabby               12 Bishop Lynch          114-05     109-02  
 
Men 800 Meter Run 5A/4A Combin
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Moore, Jeffrey            12 Carrollton S         1:53.40    1:51.97   5 
  2 Hernandez, Efrain         12 Killeen Elli         1:53.72    1:54.06   5 
  3 Pott, Andrew              12 Dallas Jesui         1:54.95    1:55.42   5 
  4 McConnell, Jake           12 Keller               1:54.00    1:55.53   5 
  5 Birka, Grayson            12 Arlington Ma         1:55.99    1:55.94   5 
  6 Gutierrez, Derek          12 Keller               1:58.00    1:55.99   5 
  7 Humphrey, Anthonio        12 Douglass             1:51.80    1:56.27   5 
  8 Allman, Anthony           11 Live Oak Cla         1:58.60    1:56.30   5 
  9 Thompson, Colin           12 Houston Stra         1:58.11    1:58.91   5 
 10 Kemps, Johnny             11 Southlake Ca         1:59.00    1:59.70   5 
 11 Peavy, Caleb              12 Texarkana Te         2:02.00    2:00.00   4 
 12 Gordon, Lorenzo           12 DeSoto               1:56.72    2:00.66   5 
 13 Gonzales, Riley           11 Grapevine            2:00.52    2:00.93   4 
 14 Beyer, Benji              12 Plano East           2:02.49    2:01.34   3 
 15 Hartford, Gerald          11 Lancaster            2:02.09    2:01.53   3 
 16 Mitchell, Terrence        12 Duncanville          2:01.00    2:01.90   4 
 17 Smith, Nic  W                Arlington Ma         2:03.44    2:01.92   3 
 18 Drake, Chandler           11 Arlington Bo         2:03.50    2:02.39   3 
 19 Rojas, Kevin              12 Plano East           2:01.00    2:02.62   4 
 20 Zimmerman, Casey          11 Allen                2:05.00    2:02.70   2 
 21 Belcher, Lawson           12 Keller                          2:02.82   1 
 22 Thomas, Ty                12 Justin North         2:01.50    2:03.01   4 
 23 McKnight, Thomas          12 Fort Worth S         2:04.63    2:03.30   3 
 24 Polansky, Kyle            12 Southlake Ca         2:05.00    2:03.50   3 
 25 Abubecker, Mohammed       12 Wylie                2:02.02    2:03.57   4 
 26 Drouin, Mikey             10 Colleyville          2:02.00    2:03.64   4 
 27 Reasoner, Brandon         09 Fort Worth S         2:03.00    2:03.98   3 
 28 Condos, Chandler          12 Frisco Herit         1:59.26    2:04.11   4 
 29 Aydon, Brent              12 Southlake Ca         2:03.00    2:04.33   3 
 30 Wilson, Nigel             10 Dallas Skyli         2:02.00    2:04.58   4 
 31 Gonzales, Hugo            10 Houston Stra         2:01.20    2:04.58   4 
 32 Rice, Anthony             11 Cedar Hill           2:01.73    2:04.83   4 
 33 White, Kase               10 Longview Spr                    2:04.92   1 
 34 Newbill, Quamei           10 Mansfield Ti         2:05.00    2:05.58   2 
 35 Boyle, Creighton          12 Plano West           2:05.80    2:05.97   2 
 36 Jones, Tim                10 Allen                2:08.00    2:06.00   2 
 37 Jordan, Arvon             10 South Grand          2:06.35    2:06.07   2 
 38 Sansom, Brevin            12 Arlington Bo         2:07.41    2:06.49   2 
 39 Anderson, Myles           11 Prosper              2:04.00    2:07.03   3 
 40 Hamilton, Jared           10 Arlington Bo         2:09.00    2:07.07   2 
 41 Estrada, Drew             10 Argyle               2:03.40    2:07.47   3 
 42 Gause, Carson             11 Wylie                2:01.79    2:07.79   4 
 43 Aubin, Chirs              12 Houston Stra         2:00.60    2:07.98   4 
 44 Herrera, Jose             12 Dallas Skyli         2:08.00    2:08.35   2 
 45 Reith, Rendon             11 Plano West           2:03.00    2:08.69   3 
 46 Mansour, Abe              11 Plano West           2:05.00    2:08.75   2 
 47 Richards, Cody            10 Garland Rowl         2:12.00    2:08.78   1 
 48 Poe, Tyrus                11 DeSoto               2:08.11    2:10.06   2 
 49 Landon, Troyce            10 DeSoto               2:10.00    2:10.75   1 
 50 Matthews, Kameron         11 Lancaster            2:13.68    2:11.53   1 
 51 Jelks, Kameren            10 Lancaster            2:10.00    2:12.73   2 
 52 Diaz, Eduardo             11 Dallas Skyli         2:11.00    2:13.07   1 
 53 Houston, Anthony          11 DeSoto               2:17.11    2:13.29   1 
 54 Williams, Josh            10 Richardson B         2:02.45    2:14.81   3 
 55 Jackson, Travion          09 Richardson B         2:05.00    2:20.82   2 
 56 Shaw, Brandon             12 Lancaster            2:13.00    2:21.05   1 
 57 Bridges, Leonard          12 DeSoto               2:03.04    2:22.22   3 
 
Men 1600 Meter Run 5A/4A Combin
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Dalquist, Austen          12 Keller               4:18.00    4:11.97   3 
  2 Blunt, Carter             10 Frisco Herit         4:19.00    4:14.91   3 
  3 Kirkland, Zach            12 Justin North         4:16.34    4:14.91   3 
  4 Moore, Jeffrey            12 Carrollton S         4:17.20    4:15.60   3 
  5 Ammons, Robert            12 Houston Stra         4:14.50    4:16.17   3 
  6 Canel, Eli                11 Southlake Ca         4:20.20    4:22.28   3 
  7 Cleary, Ryan              12 Prosper              4:23.00    4:23.89   3 
  8 Cook, Brant               12 Arlington Bo         4:31.85    4:24.38   2 
  9 Culpepper, Christian      12 Crowley Nort         4:26.32    4:26.08   3 
 10 Perry, Jacob              12 Sanger               4:24.00    4:26.11   3 
 11 Strome, David             10 Colleyville          4:27.00    4:26.20   3 
 12 Van Voorhis, Chase        12 Lewisville H         4:24.00    4:27.50   3 
 13 Chatham, Luca             11 Dallas Wilso         4:30.00    4:27.51   2 
 14 Polley, Zach              12 Ovilla Chris         4:28.00    4:27.92   3 
 15 McQuirk, Evan             12 Van Alstyne          4:29.00    4:28.18   3 
 16 Hendrickson, Connor       12 Southlake Ca         4:19.37    4:28.84   3 
 17 Rojas, Kevin              12 Plano East           4:35.00    4:29.05   2 
 18 Cleveland, Alex           11 Grapevine            4:30.00    4:29.12   2 
 19 McConnell, Jake           12 Keller               4:27.80    4:29.36   3 
 20 Lara, Frank               12 Houston Stra         4:23.25    4:29.49   3 
 21 Hebert, Andrew            10 Houston Stra         4:24.00    4:29.54   3 
 22 Smith, Ian                11 Rogers               4:31.68    4:29.78   2 
 23 Whatley, Shea             09 Southlake Ca         4:24.49    4:29.93   3 
 24 Garcia, Kyle              11 North Forney         4:25.76    4:29.98   3 
 25 Summers, Michael          11 Lewisville H         4:26.00    4:30.81   3 
 26 Suchors, Jacob            11 Justin North         4:26.53    4:30.97   3 
 27 Garvey, Connor            10 Dallas Jesui         4:37.00    4:31.03   2 
 28 Hernandez, Efrain         12 Killeen Elli         4:32.86    4:31.21   2 
 29 Smith, Dillon             12 Dallas Jesui         4:30.00    4:31.52   2 
 30 Humphrey, Anthonio        12 Douglass             4:25.00    4:31.71   3 
 31 Smith, Nic  W                Arlington Ma         4:34.65    4:32.14   2 
 32 Baird, Cooper             11 Fort Worth C         4:36.04    4:32.59   2 
 33 Liddell, Christian        11 Rogers               4:30.70    4:33.85   2 
 34 Forde, Tyler              12 Arlington Ma         4:32.18    4:34.62   2 
 35 White, Brad               12 Lewisville H         4:28.00    4:34.83   3 
 36 Hughes, Jake              11 Allen                4:31.87    4:35.06   2 
 37 Condos, Chandler          12 Frisco Herit         4:38.00    4:35.36   2 
 38 Abubecker, Mohammed       12 Wylie                4:38.70    4:35.84   2 
 39 Collins, Brock            11 Forney               4:36.98    4:36.71   2 
 40 Mitchell, Terrence        12 Duncanville          4:37.76    4:36.77   2 
 41 White, Kase               10 Longview Spr         4:48.32    4:36.98   1 
 42 Moser, Jared              11 Bishop Dunne         4:40.12    4:37.98   2 
 43 Hawkins, Hunter           12 Blooming Gro         4:35.00    4:40.40   2 
 44 Weith, Jake               11 Mansfield Le         4:41.80    4:41.64   2 
 45 Zimmerer, Mark            11 Eustace              4:43.00    4:42.75   2 
 46 Hamilton, Jaron           10 Arlington Bo         4:44.60    4:43.07   1 
 47 Tokuz, Justin             12 Rockwall             4:37.87    4:43.54   2 
 48 Reynolds, Jason           11 McKinney Boy         4:35.00    4:45.37   2 
 49 Garza, Matthew            10 Mansfield Ti         4:46.46    4:45.58   1 
 50 O'Connor, Jarred          09 Justin North         4:45.50    4:45.62   1 
 51 McKee, Spencer            12 Rockwall             4:44.57    4:46.45   2 
 52 Reith, Rendon             11 Plano West           4:53.00    4:48.28   1 
 53 Nielsen, Cutter           09 Prosper              4:46.00    4:49.74   1 
 54 Brown, Brandon            10 Plano West           4:51.00    4:51.68   1 
 55 Edwards, Chris            12 Allen               10:13.00    4:52.83   1 
 56 Billings, Beau            11 Mansfield Le         5:00.00    4:53.47   1 
 57 Schwartz, Preston         11 Eustace              4:43.00    4:54.96   2 
 58 Cole, Garrett             11 Allen               10:15.00    4:55.13   1 
 59 Mann, Hunter              12 Prosper              4:58.54    4:56.06   1 
 60 McKnight, Thomas          12 Fort Worth S         4:49.68    4:58.62   1 
 61 Hayes, Nick               12 Dallas Jesui         4:51.10    4:59.11   1 
 62 Macinnis, Mitchell        11 Garland Rowl         4:50.00    5:03.55   1 
 63 Plummer, Chris            11 DeSoto               5:01.11    5:05.04   1 
 64 Taylor, Sean              12 Rockwall            10:38.50    5:05.41   1 
 65 Burdette, Landon          11 McKinney Boy         4:43.87    5:06.33   2 
 66 Carranza, Jordan          10 Arlington Bo         5:04.08    5:06.58   1 
 67 Balsley, Trevar           12 Garland Rowl        10:41.00    5:11.42   1 
 68 Reed, Ayden               09 Eustace              5:00.00    5:12.13   1 
 69 Jordan, Arvon             10 South Grand          5:02.95    5:12.40   1 
 70 Girmay, Benjamin          12 South Grand          5:06.00    5:18.29   1 
 71 Sharp, Justin             11 DeSoto               5:31.10    5:28.10   1 
 72 Brightmon, Greg           11 DeSoto               5:22.12    6:07.62   1 
 73 Jones, Seth               09 DeSoto               6:13.01    6:16.16   1 
 -- Asita, Ashori             12 Fort Worth S         6:00.00         DQ   1 
 
Men 3200 Meter Run 5A/4A Combin
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Dalquist, Austen          12 Keller               9:09.00    9:00.49   3
  2 Blunt, Carter             10 Frisco Herit         9:34.87    9:03.10   3 
  3 McQuirk, Evan             12 Van Alstyne          9:47.00    9:23.64   3 
  4 Strome, David             10 Colleyville          9:32.00    9:24.61   3 
  5 Culpepper, Christian      12 Crowley Nort         9:42.32    9:26.30   3 
  6 Toure, Timou              10 Southlake Ca                    9:27.58   3 
  7 Forde, Tyler              12 Arlington Ma         9:51.46    9:28.28   3 
  8 Garcia, Kyle              11 North Forney         9:51.93    9:30.18   3 
  9 Domangue, Justin          10 Alvarado             9:42.20    9:32.27   3 
 10 White, Brad               12 Lewisville H         9:42.00    9:33.43   3 
 11 Bordelon, Blake           11 Houston Stra         9:48.32    9:35.39   3 
 12 Smith, Dillon             12 Dallas Jesui         9:46.14    9:41.00   3 
 13 Cook, Brant               12 Arlington Bo         9:54.90    9:41.79   2 
 14 Richards, Ansel           09 Southlake Ca                    9:42.30   3 
 15 Simon, Kirby              12 Grapevine            9:52.00    9:44.30   3 
 16 Baird, Cooper             11 Fort Worth C         9:58.00    9:44.75   2 
 17 Buley, Grant              12 Wylie East           9:36.66    9:47.59   3 
 18 Summers, Michael          11 Lewisville H         9:43.00    9:49.98   3 
 19 Solcher, Matthew          12 Houston Stra        10:15.00    9:51.66   2 
 20 Persyn, Carter            10 Keller               9:59.12    9:53.27   2 
 21 Davidson, Micah           11 Valley View         10:10.00    9:53.54   2 
 22 Lanham, Luke              11 Southlake Ca         9:47.00    9:54.14   3 
 23 Weith, Jake               11 Mansfield Le        10:00.00    9:55.49   2 
 24 Reynolds, Jason           11 McKinney Boy        10:04.52    9:56.09   2 
 25 Zimmerer, Mark            11 Eustace             10:11.00   10:00.03   2 
 26 Hawkins, Hunter           12 Blooming Gro         9:45.00   10:05.01   3 
 27 Collins, Brock            11 Forney              10:14.17   10:05.11   2 
 28 Edwards, Chris            12 Allen               10:13.00   10:06.79   2 
 29 Lord, Devon               12 McKinney Boy        10:43.90   10:10.20   1 
 30 Garza, Matthew            10 Mansfield Ti        10:13.27   10:11.49   2 
 31 Hughes, Connor            11 Keller                         10:12.53   1 
 32 Tokuz, Justin             12 Rockwall            10:12.89   10:12.97   2 
 33 Cole, Garrett             11 Allen               10:15.00   10:22.77   2 
 34 Schwartz, Preston         11 Eustace             10:31.00   10:26.63   1 
 35 Miller, Will              12 McKinney Boy        10:20.20   10:26.97   2 
 36 Rickman, Jared            11 Prosper             10:31.27   10:29.28   1 
 37 Mann, Tanner              12 Prosper             10:24.00   10:29.86   1 
 38 Hungbui, Wesley           12 Houston Stra                   10:30.63   1 
 39 McKee, Spencer            12 Rockwall            10:23.87   10:31.83   2 
 40 Garvey, John              10 Dallas Jesui        10:21.00   10:37.78   2 
 41 Hughes, Jake              11 Allen               10:08.00   10:39.21   2 
 42 Macinnis, Mitchell        11 Garland Rowl        10:40.00   10:39.22   1 
 43 Billings, Beau            11 Mansfield Le        10:15.00   10:41.19   2 
 44 Balsley, Trevar           12 Garland Rowl        10:41.00   10:43.29   1 
 45 Hornyak, Adam             12 Prosper             10:10.73   10:48.09   2 
 46 Taylor, Sean              12 Rockwall            10:38.50   10:51.31   2 
 47 Carranza, Jordan          10 Arlington Bo        10:48.22   10:56.05   1 
 48 Girmay, Benjamin          12 South Grand         10:56.00   11:04.37   1 
 49 Stanley, Richard          12 Arlington Bo        10:49.00   11:11.47   1 
 50 Reed, Ayden               09 Eustace             10:49.00   11:12.48   1 
 51 Jones, Seth               09 DeSoto              13:31.69   13:51.70   1 
 -- Van Voorhis, Chase        12 Lewisville H         9:30.00         DQ   3 
 
Men 4x200 Meter Relay 5A/4A Combin
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Texarkana Texas  'A'                              1:27.10    1:25.88   4 
  2 Duncanville  'A'                                  1:27.03    1:26.05   4 
  3 Lancaster  'A'                                    1:26.95    1:26.96   4 
  4 DeSoto  'A'                                       1:27.86    1:26.97   4 
  5 Arlington Martin  'A'                             1:27.66    1:27.89   4 
  6 Mansfield Timberview  'A'                         1:29.00    1:29.50   3 
  7 Dallas Skyline  'A'                               1:30.91    1:29.51   2 
  8 Richardson Berkner  'A'                           1:28.45    1:29.59   4 
  9 Celina  'A'                                       1:28.92    1:30.04   3 
 10 Southlake Carroll  'A'                            1:28.50    1:30.07   4 
 11 Plano West  'A'                                   1:29.50    1:30.62   3 
 12 Lewisville Hebron  'A'                            1:28.71    1:31.16   4 
 13 Houston Strake Jesuit  'A'                        1:30.60    1:31.47   3 
 14 Garland Rowlett  'A'                              1:30.68    1:31.53   2 
 15 Lancaster  'B'                                    1:29.90    1:31.70   3 
 16 Arlington Bowie  'A'                              1:30.61    1:31.84   2 
 17 Mansfield Legacy  'A'                             1:30.00    1:32.18   3 
 18 Bishop Dunne  'A'                                 1:31.30    1:32.51   1 
 19 Allen  'A'                                        1:30.95    1:32.53   2 
 20 South Grand Prairie  'A'                          1:33.00    1:32.65   1 
 21 Justin Northwest  'A'                             1:30.61    1:32.96   2 
 22 DeSoto  'B'                                       1:31.00    1:33.03   2 
 23 Dallas Lincoln  'A'                               1:31.26    1:33.22   2 
 24 Frisco Heritage  'A'                              1:32.89    1:33.43   1 
 25 Argyle  'A'                                       1:31.87    1:33.51   1 
 26 Dallas Jesuit  'A'                                1:33.31    1:37.49   1 
