Licensed to Jesuit College Prep School HY-TEK's Meet Manager 3/23/2019 06:24 PM
          55th Annual Jesuit Sheaner Relays - 3/22/2019 to 3/23/2019           
                                 Dallas Jesuit                                 
                                    Results                                    
 
Girls 100 Meter Dash Girls
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Ayers, Mariah             12 Garland Lake             11.71q  1.9  1 
  2 Davis, Kenondra           10 Fort Worth T             11.86q  2.7  2 
  3 Bullard, Bria             11 Melissa                  12.02q  1.9  1 
  4 Lewis, Kaylee             10 Melissa                  12.12q  2.7  2 
  4 Byars, Trinity            10 Dallas Shelt             12.12q  1.9  1 
  6 Bell, Briana              12 Rowlett                  12.16q  2.7  2 
  7 Jeter, Destini            11 Wylie East               12.19q  2.7  2 
  8 Walker, Micah             12 Carrollton C             12.20q  1.9  1 
  9 Ford, Sanye               12 Frisco Liber             12.23   1.9  1 
 10 Walker, Savannah          12 Keller Centr             12.35   2.7  2 
 11 Washington, Trinity       10 Wylie High               12.48   1.9  1 
 12 Marsh, Rachel             12 Rowlett                  12.51   1.9  1 
 
Girls 100 Meter Dash Girls
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Davis, Kenondra           10 Fort Worth T             11.56   3.6  10   
  2 Ayers, Mariah             12 Garland Lake             11.62   3.6   8   
  3 Bullard, Bria             11 Melissa                  11.87   3.6   6   
  4 Byars, Trinity            10 Dallas Shelt             11.94   3.6   4   
  5 Bell, Briana              12 Rowlett                  12.00   3.6   2   
  6 Walker, Micah             12 Carrollton C             12.14   3.6   1   
Preliminaries
  4 Lewis, Kaylee             10 Melissa                              
  7 Jeter, Destini            11 Wylie East                           
  9 Ford, Sanye               12 Frisco Liber                         
 10 Walker, Savannah          12 Keller Centr                         
 11 Washington, Trinity       10 Wylie High                           
 12 Marsh, Rachel             12 Rowlett                              
 
Girls 200 Meter Dash Girls
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Ayers, Mariah             12 Garland Lake             23.83q  1.6  2 
  2 Hollis, Jayla             11 DeSoto                   24.04q  2.1  1 
  3 Effiong, Rosaline         12 DeSoto                   24.18q  2.1  1 
  4 Davis, Kenondra           10 Fort Worth T             24.27q  1.6  2 
  5 Kirk, Trinity             10 DeSoto                   24.98q  1.6  2 
  6 Bullard, Bria             11 Melissa                  25.03q  1.6  2 
  7 Byars, Trinity            10 Dallas Shelt             25.09q  1.6  2 
  8 Jeffries, Madison          9 Frisco Reedy             25.20q  1.6  2 
  9 Ford, Sanye               12 Frisco Liber             25.21   2.1  1 
 10 Walker, Savannah          12 Keller Centr             25.28   1.6  2 
 11 Marsh, Rachel             12 Rowlett                  25.55   2.1  1 
 12 Clemmons, Aniya           11 Lewisville H             25.67   2.1  1 
 13 Lewis, Kaylee             10 Melissa                  26.11   2.1  1 
 
Girls 200 Meter Dash Girls
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Davis, Kenondra           10 Fort Worth T             23.64   2.7  10   
  2 Effiong, Rosaline         12 DeSoto                   23.73   2.7   8   
  3 Ayers, Mariah             12 Garland Lake             24.22   2.7   6   
  4 Kirk, Trinity             10 DeSoto                   24.80   2.7   4   
  5 Jeffries, Madison          9 Frisco Reedy             24.86   2.7   2   
  6 Byars, Trinity            10 Dallas Shelt             24.95   2.7   1   
  7 Bullard, Bria             11 Melissa                  25.07   2.7 
Preliminaries
  2 Hollis, Jayla             11 DeSoto                               
  9 Ford, Sanye               12 Frisco Liber                         
 10 Walker, Savannah          12 Keller Centr                         
 11 Marsh, Rachel             12 Rowlett                              
 12 Clemmons, Aniya           11 Lewisville H                         
 13 Lewis, Kaylee             10 Melissa                              
 
Girls 400 Meter Dash Girls
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Ali, Kalaya               12 McKinney Boy             56.51q  2 
  2 Ekeanyanwu, Favour         9 Allen                    57.80q  2 
  3 Wash, Cierra              11 DeSoto                   57.90q  1 
  4 Ngwube, Viktorine         10 Plano West               58.10q  1 
  5 McCarden, Jordyn          11 McKinney Boy             58.40q  1 
  6 Tucker, Makayla           10 McKinney Boy             58.41q  1 
  7 Murphy, Bryannia          12 DeSoto                   58.47q  1 
  8 Jones, Zariah             12 DeSoto                   59.01q  2 
  9 Harding, Kanisius         12 Broken Arrow           1:00.65   1 
 10 Goodwin, Devon            12 Carrollton C           1:01.64   2 
 
Girls 400 Meter Dash Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Wash, Cierra              11 DeSoto                   55.59   10   
  2 Ali, Kalaya               12 McKinney Boy             55.61    8   
  3 McCarden, Jordyn          11 McKinney Boy             57.69    6   
  4 Jones, Zariah             12 DeSoto                   58.58    4   
  5 Ngwube, Viktorine         10 Plano West               58.73    2   
  6 Tucker, Makayla           10 McKinney Boy           1:00.74    1   
Preliminaries
  2 Ekeanyanwu, Favour         9 Allen                           
  7 Murphy, Bryannia          12 DeSoto                          
  9 Harding, Kanisius         12 Broken Arrow                    
 10 Goodwin, Devon            12 Carrollton C                    
 
Girls 800 Meter Run Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Goggans, Bailey           10 Marble Falls           2:08.80   10   
  2 Van Camp, Isabel          12 Keller                 2:12.61    8   
  3 Matthews, Daphne          10 Heritage Hal           2:13.90    6   
  4 Brown, Maicie             12 Weatherford            2:15.34    4   
  5 Kabongo, Nissi            12 Frisco Liber           2:15.40    2   
  6 Shaw, Caitlin              9 DeSoto                 2:16.36    1   
  7 Karrigan, Madison          9 Allen                  2:16.92  
  8 Deboskie, Lacie           10 DeSoto                 2:20.18  
  9 Dobbins, Kaelyn           11 Marietta Hig           2:21.93  
 10 Thomas, Jamila            11 Lewisville H           2:22.59  
 11 Gladney, Jamison          10 Rockwall               2:22.85  
 12 Hays, Brianna             12 Broken Arrow           2:23.12  
 13 King, Annie               12 Lewisville H           2:24.27  
 14 Thompson, Hannah          11 Celina                 2:24.51  
 15 Anderson, Rachel          11 DeSoto                 2:27.79  
 16 Konen, Sam                12 Fort Worth B           2:33.23  
 
Girls 1600 Meter Run  Elite 1600m Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brown, Brynn              10 Denton Guyer           4:53.65   10   
  2 Stegmann, Colleen         10 Frisco Reedy           4:55.75    8   
  3 Holland, Jenna            11 Southlake Ca           5:00.62    6   
  4 Peeples, Ava              12 Lake Highlan           5:01.87    4   
  5 Sutliff, Rachel           10 Grapevine              5:04.03    2   
  6 Santamaria, Sofia         12 Southlake Ca           5:08.80    1   
  7 Clark, Cambria            12 Keller                 5:09.62  
  8 Welch, Elise              12 Dallas Ursul           5:10.40  
  9 Foreman, Tatum            11 Southlake Ca           5:12.01  
 10 Zerby, Brenna              9 Allen                  5:12.53  
 11 Mcelaney, Katherine       11 Southlake Ca           5:12.78  
 12 Fazel, Aaliya             12 Lewisville H           5:12.82  
 13 Curry, Emma               10 Waxahachie             5:14.20  
 14 Hinkle, Payton             9 Broken Arrow           5:14.70  
 15 Williamson, Grace         10 Southlake Ca           5:16.07  
 16 Lo, Lydia                 11 Southlake Ca           5:16.40  
 17 Mackel, Emily             12 Waxahachie             5:16.88  
 18 Morgan, Emilie            11 Allen                  5:19.88  
 19 Leonard, Kate             10 McKinney Boy           5:21.52  
 20 Sykora, Mandy             11 Marietta Hig           5:22.56  
 21 Pantoja, Nevaeh           11 Lewisville H           5:23.57  
 22 Trammel, Sarah            12 Burleson Cen           5:24.55  
 
Girls 3200 Meter Run Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stegmann, Colleen         10 Frisco Reedy          10:40.09   10   
  2 Peeples, Ava              12 Lake Highlan          10:49.66    8   
  3 Mcelaney, Katherine       11 Southlake Ca          10:56.19    6   
  4 Sutliff, Rachel           10 Grapevine             10:57.14    4   
  5 Medina, Madeline          12 Edmond North          11:05.39    2   
  6 Holland, Jenna            11 Southlake Ca          11:05.71    1   
  7 Jacobs, Lily              11 Sunnyvale             11:07.28  
  8 Foreman, Tatum            11 Southlake Ca          11:07.58  
  9 Fazel, Aaliya             12 Lewisville H          11:08.33  
 10 Hinkle, Payton             9 Broken Arrow          11:10.30  
 11 Welch, Elise              12 Dallas Ursul          11:13.80  
 12 Williamson, Grace         10 Southlake Ca          11:19.81  
 13 Mackel, Emily             12 Waxahachie            11:27.39  
 14 Zerby, Brenna              9 Allen                 11:30.36  
 15 Leonard, Jenna            10 McKinney Boy          11:32.96  
 16 Acosta, Madison           12 The Colony            11:39.38  
 17 Curry, Emma               10 Waxahachie            11:49.59  
 18 Leonard, Kate             10 McKinney Boy          11:53.12  
 19 Monroe, Michelle          12 Allen                 11:57.74  
 20 Borrego, Isabel           12 Garland               12:07.15  
 21 Sykora, Mandy             11 Marietta Hig          12:32.01  
 
Girls 100 Meter Hurdles Girls
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Hollis, Jayla             11 DeSoto                   13.88q  3.2  2 
  2 Coutee-mccullum, Justice  12 Hockaday                 14.02q  3.2  2 
  3 Smith, Jalaysiya          10 DeSoto                   14.03q  1.8  1 
  4 Watkins, Simone           12 Frisco High              14.60q  1.8  1 
  4 Cade, Olivia              12 Rockwall                 14.60q  3.2  2 
  6 Alexander, Riley          12 Arlington Ma             14.74q  3.2  2 
  7 Igbo, Krystal             12 Plano East               14.80q  1.8  1 
  8 Perry, Lauren             12 DeSoto                   14.88q  3.2  2 
  9 Vaughn, Bracie            10 Forney                   15.50   1.8  1 
 10 Rhodes, India             11 Keller Centr             15.52   1.8  1 
 11 Ingram, Sydney            11 Van Alstyne              16.05   3.2  2 
 12 Klipstein, Abby           10 Fort Worth C             16.74   3.2  2 
 13 Shaw, Danielle            12 Broken Arrow             17.53   1.8  1 
 
Girls 100 Meter Hurdles Girls
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Smith, Jalaysiya          10 DeSoto                   13.69   1.6  10   
  2 Hollis, Jayla             11 DeSoto                   13.89   1.6   8   
  3 Coutee-mccullum, Justice  12 Hockaday                 14.12   1.6   6   
  4 Igbo, Krystal             12 Plano East               14.42   1.6   4   
  5 Cade, Olivia              12 Rockwall                 14.60   1.6   2   
  6 Alexander, Riley          12 Arlington Ma             14.61   1.6   1   
  7 Perry, Lauren             12 DeSoto                   14.89   1.6 
Preliminaries
  4 Watkins, Simone           12 Frisco High                          
  9 Vaughn, Bracie            10 Forney                               
 10 Rhodes, India             11 Keller Centr                         
 11 Ingram, Sydney            11 Van Alstyne                          
 12 Klipstein, Abby           10 Fort Worth C                         
 13 Shaw, Danielle            12 Broken Arrow                         
 
Girls 300 Meter Hurdles Girls
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Armstrong, Taylor         12 DeSoto                   43.79q  2 
  2 Smith, Jalaysiya          10 DeSoto                   43.86q  1 
  3 Kabongo, Nissi            12 Frisco Liber             44.03q  1 
  4 Cade, Olivia              12 Rockwall                 44.17q  2 
  5 Jeter, Destini            11 Wylie East               45.11q  1 
  6 Brown, Kamilah            12 Rowlett                  46.67q  2 
  7 Perry, Lauren             12 DeSoto                   47.34q  1 
  8 Rhodes, India             11 Keller Centr             47.81q  1 
  9 Alexander, Riley          12 Arlington Ma             48.51   2 
 10 Hays, Brianna             12 Broken Arrow             54.59   2 
 
Girls 300 Meter Hurdles Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Jeter, Destini            11 Wylie East               43.77   10   
  2 Kabongo, Nissi            12 Frisco Liber             44.05    8   
  3 Smith, Jalaysiya          10 DeSoto                   44.31    6   
  4 Perry, Lauren             12 DeSoto                   45.86    4   
  5 Brown, Kamilah            12 Rowlett                  46.69    2   
  6 Rhodes, India             11 Keller Centr             47.60    1   
Preliminaries
  1 Armstrong, Taylor         12 DeSoto                          
  4 Cade, Olivia              12 Rockwall                        
  9 Alexander, Riley          12 Arlington Ma                    
 10 Hays, Brianna             12 Broken Arrow                    
 
Girls 4x100 Meter Relay Girls
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 DeSoto  'A'                                           45.26   20   
  2 Duncanville  'A'                                      46.91   16   
  3 Plano East  'A'                                       48.08   12   
     1) Walton, Taylor 11               2) Alausa, Ibukun 10              
     3) Qualls, Kaley 9                 4) Kelley, Tiriah 9               
  4 Allen  'A'                                            48.28    8   
     1) Taylor, Amayia 10               2) Heath, Makayla 11              
     3) Bradfield, Lauren 10            4) Robertson, Asia 12             
  5 South Grand Prairie  'A'                              48.51    4   
  6 McKinney Boyd  'A'                                    48.66    2   
     1) McCarden, Jordyn 11             2) Tucker, Makayla 10             
     3) Bartholomew, Charleen 11        4) Ali, Kalaya 12                 
  7 Plano West  'A'                                       49.02  
 
Girls 4x200 Meter Relay Girls
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 DeSoto  'A'                                         1:37.26   20   
  2 Allen  'A'                                          1:41.61   16   
     1) Ekeanyanwu, Favour 9            2) Bradfield, Lauren 10           
     3) Robertson, Asia 12              4) Heath, Makayla 11              
  3 South Grand Prairie  'A'                            1:42.86   12   
  4 Duncanville  'A'                                    1:43.28    8   
  5 Plano East  'A'                                    J1:43.28    4   
     1) Adjetey, Savannah 9             2) Alausa, Ibukun 10              
     3) Walton, Taylor 11               4) Igbo, Krystal 12               
 
Girls 4x400 Meter Relay Girls
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 DeSoto  'A'                                         3:56.11   20   
  2 Rockwall  'A'                                       3:58.64   16   
     1) Lowrey, Olivia 10               2) Gladney, Jamison 10            
     3) McCrary, Caitlyn 11             4) Cade, Olivia 12                
  3 Lewisville Hebron  'A'                              3:59.46   12   
     1) Clemmons, Aniya 11              2) Amon, Abigail 11               
     3) King, Annie 12                  4) Thomas, Jamila 11              
  4 Broken Arrow High School  'A'                       4:02.25    8   
     1) Johnson, Auriana 11             2) Dozier, Taylor 12              
     3) Hays, Brianna 12                4) Shaw, Danielle 12              
  5 South Grand Prairie  'A'                            4:06.63    4   
  6 Plano West  'A'                                     4:08.66    2   
 
Girls High Jump Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kabongo, Nissi            12 Frisco Liber           5-08.00   10   
  2 Harvey, Jazzmine          11 Justin North           5-04.00    8   
  3 Yrigoyen, Jordan          11 Keller                 5-02.00    6   
  4 Atkins, Monica            10 Broken Arrow           5-00.00    4   
  5 Olotu, Shalom             11 Allen                  4-10.00    1   
  5 Tipton, Makinley          11 Forney                 4-10.00    1   
  5 Deal, Kayla               12 Royse City             4-10.00    1   
  8 Dozier, Taylor            12 Broken Arrow          J4-10.00  
 -- Gunda, Sindhu              9 Allen                       NH  
 
Girls Pole Vault Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cade, Olivia              12 Rockwall              12-00.00   10   
  2 Masucci, Kristen          12 Frisco Liber         J12-00.00    8   
  3 Bonds, Brooke             10 Allen                 11-06.00    6   
  4 Bensmiller, Audrey        10 Lucas Lovejo          11-00.00    4   
  5 Wills, Deja               12 Rockwall             J11-00.00    2   
  6 Wicker, Rylee             10 Rockwall Hea         J11-00.00    1   
  7 Ruffner, Regan            10 Argyle                10-06.00  
  8 Ashley, Avery              9 Lucas Lovejo         J10-06.00  
  9 Guy, Maci                 12 Rockwall              10-00.00  
 10 Guthrie, Lauren           10 Frisco Reedy         J10-00.00  
 11 Sommer, Lauren            12 Plano East             9-06.00  
 
Girls Long Jump Girls
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Hardy, Glenquioa          12 Mesquite Pot          18-07.00   NWI  10   
  2 Ford, Sanye               12 Frisco Liber          18-04.00   NWI   8   
  3 Hutchins, Kayla           11 Royse City            18-00.00   NWI   6   
  4 Tucker, Jaelyn            12 Burleson Cen          17-11.00   NWI   4   
  5 Redmond, Savannah         10 Wylie High            17-08.00   NWI   2   
  6 Slagle, Mikayla           11 Har-Ber High          17-04.00   NWI   1   
  7 Olotu, Shalom             11 Allen                 16-08.00   NWI 
  8 Washington, Trinity       10 Wylie High            16-05.00   NWI 
  9 Geiser, Abby              10 Fort Worth N          15-09.00   NWI 
 10 Ingram, Sydney            11 Van Alstyne           15-08.00   NWI 
 11 Bradfield, Lauren         10 Allen                 15-05.00   NWI 
 12 Gunda, Sindhu              9 Allen                 15-00.00   NWI 
 -- Beeler, Katie             10 Plano West                FOUL       
 
Girls Triple Jump Girls
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Hutchins, Kayla           11 Royse City            39-00.75   NWI  10   
  2 Anderson, Savoria         10 Burleson Cen          37-02.00   NWI   8   
  3 Ngwube, Viktorine         10 Plano West            37-00.50   NWI   6   
  4 Olotu, Shalom             11 Allen                 34-06.00   NWI   4   
  5 Hill, Cassidy             12 Forney                33-07.75   NWI   2   
  6 Gunda, Sindhu              9 Allen                 33-04.75   NWI   1   
  7 Geiser, Abby              10 Fort Worth N          33-01.00   NWI 
 
Girls Shot Put Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kirby, Christalee         11 Denton Guyer          42-10.75   10   
  2 Washington, Brianna       12 DeSoto                42-01.75    8   
  3 Huynh, Vy                 12 Mesquite Pot          38-06.50    6   
  4 O'Dell, Miley             12 Justin North          38-02.25    4   
  5 Bailleu, Kacie            12 Denton Guyer          38-01.25    2   
  6 Lasiter, Abigial          10 Broken Arrow          37-06.00    1   
  7 Akaolisa, Desiree          9 Allen                 35-03.50  
  8 Osafo-mensah, Obi         11 Fort Worth N          33-03.25  
  9 Wilson, Irieyanna         10 Allen                 33-01.50  
 10 Boddie, Janell            12 South Grand           32-10.50  
 11 Milby, Madeline           12 Forney                32-10.25  
 12 Brown, Briana             12 Frisco Reedy          32-10.00  
 13 Batts, Daryn              11 Dallas Skyli          32-03.50  
 14 Strambler, Ja'kaylin      12 Rockwall Hea          31-01.75  
 15 Crane, Maria              12 Fort Worth N          29-07.00  
 16 Turner, Janah             12 Allen                 28-01.25  
 
Girls Discus Throw Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Washington, Brianna       12 DeSoto                  140-01   10    138-5
  2 Kirby, Christalee         11 Denton Guyer           J140-01    8    No legal 2nd mark
  3 Armijo, Carson            11 Plano East              139-05    6   
  4 Kitchens, Trinity         12 Northwest Ea            130-02    4   
  5 Strambler, Ja'kaylin      12 Rockwall Hea            119-08    2   
  6 O'Dell, Miley             12 Justin North            114-11    1   
  7 Milby, Madeline           12 Forney                  114-08  
  8 Bailleu, Kacie            12 Denton Guyer            105-10  
  9 Huynh, Vy                 12 Mesquite Pot            100-02  
 10 Akaolisa, Desiree          9 Allen                    99-02  
 11 Osafo-mensah, Obi         11 Fort Worth N             96-08  
 12 Crane, Maria              12 Fort Worth N             96-04  
 13 Olleres, Misha             9 Allen                    95-11  
 14 Nweke, Precious           10 Sunnyvale                95-03  
 15 Batts, Daryn              11 Dallas Skyli             95-01  
 16 Cunningham, Amber         11 Celina                   93-10  
 17 Wilson, Irieyanna         10 Allen                    89-04  
 18 Brashear, Meredith        10 Lake Highlan             77-04  
 -- Lasiter, Abigial          10 Broken Arrow                ND  
 
Men 800 Meter Run 6A/5A Combin  Combined 6A/5A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hastings, Issac           12 DeSoto                 1:55.62   5 
  2 Johnson, Pete             12 Plano West             1:55.90   5 
  3 Lowe, Dylan               12 Lewisville H           1:55.92   5 
  4 Likins, Owen              11 Texas High             1:56.21   5 
  5 Freeman, Marcus           12 Frisco Herit           1:56.22   5 
  6 Newby, Nick               11 Burleson Cen           1:56.48   5 
  7 Sillers, Jeffrey          12 Plano East             1:56.75   5 
  8 Sloan, Sam                12 Highland Par           1:57.05   5 
  9 McConkay, Blake           12 Broken Arrow           1:57.20   5 
 10 Evans, Dylan              12 Frisco Herit           1:58.62   5 
 11 Wilschetz, Preston        12 Plano West             1:58.85   5 
 12 Wilschetz, Cole           12 Plano West             1:59.32   5 
 13 Harrison, Jacques         12 Allen                  1:59.43   4 
 14 Hutto, Brandon            12 Godley                 2:00.45   2 
 15 Serrano Velez, Jeremias   12 Killeen Shoe           2:00.78   5 
 16 Malik, Trevor             10 Lucas Lovejo           2:00.90   4 
 17 Radtke, Teddy             12 McKinney Boy           2:00.94   3 
 18 Drain, Andrew             11 Rowlett                2:01.11   4 
 19 Rund, Brooks              11 Weatherford            2:01.29   2 
 20 Wyatt, Bryson             10 Frisco Liber           2:01.67   5 
 21 Algarin Mar, Jeriel       10 Lewisville H           2:02.00   4 
 22 Simpson, Cameron          12 McKinney Boy           2:02.18   4 
 23 Bedell, Whitson           11 Lucas Lovejo           2:02.41   3 
 24 Jacot, Brett              11 Highland Par           2:02.84   3 
 25 Fisher, Chase             11 Southlake Ca           2:03.05   3 
 26 Yarbrough, Carson         12 Lewisville H           2:03.32   5 
 27 Wesley, Aaron             11 Wylie High             2:03.73   3 
 28 Cobb Jr, Prinze           11 DeSoto                 2:03.81   2 
 29 Elmore, Mason             12 Richardson B           2:03.99   4 
 30 Burrell, Javin            11 Lancaster              2:04.06   2 
 31 Linscott, Drew            10 Allen                  2:04.13   2 
 32 Yarborough, Hudson        11 Plano East             2:04.39   3 
 32 Molina, Sam               11 Waxahachie             2:04.39   3 
 34 House, Jayden             10 Keller Centr           2:04.57   4 
 35 Nair, Vishnu              12 Southlake Ca           2:04.59   4 
 36 Ferguson, Jahson          11 Frisco Liber           2:04.88   3 
 37 Jimenez, Jacob            12 Belton                 2:04.94   3 
 38 Lazarus, Mackenzie        12 Keller Centr           2:04.96   4 
 39 Arrieta, Andres           11 Weatherford            2:05.42   2 
 40 St. John, Walker           9 Grapevine              2:05.55   2 
 41 Strickland, Caleb         11 Grapevine              2:05.56   4 
 42 Zuniga, Anthony           12 Allen                  2:05.81   3 
 42 Ramirez, Nabian           11 Sulphur Spri           2:05.81   1 
 44 Roberts, Kavin            11 Mesquite               2:06.13   4 
 45 Luna, Julius              11 Waxahachie             2:06.15   1 
 46 Waterhouse, Chase         12 Marietta Hig           2:06.18   3 
 47 Wharton, Zane             12 Celina                 2:06.20   4 
 48 Widner, Hunter            12 Wylie High             2:07.57   3 
 49 Roy, Camden               10 Dallas Jesui           2:07.64   2 
 50 Torres, Steven            11 Southlake Ca           2:07.78   4 
 51 Cooper, Kaneal            11 Mesquite               2:07.90   1 
 52 Davis, Tyrek              10 Killeen Shoe           2:07.99   1 
 53 Belt, Preston             11 McKinney Boy           2:08.34   2 
 54 Okito, Jalen              10 DeSoto B               2:08.52   1 
 55 Lara, Eric                11 Highland Par           2:08.90   3 
 56 Cleveland, Trent          12 DeSoto B               2:09.02   4 
 57 Levinston, Trevon         10 Lancaster              2:09.21   3 
 58 Madden, Dayzshon          10 Killeen Shoe           2:09.69   1 
 59 Farrell, Nick             12 Dallas Jesui           2:09.90   1 
 60 Neal, Jack                12 Grapevine              2:10.08   2 
 61 Wooley, Kendal            10 Frisco Liber           2:11.37   1 
 62 Weathers, Luke            10 Deer Creek H           2:11.81   2 
 63 Reid, Rhett               12 Sulphur Spri           2:13.05   1 
 64 Ruiz, Adrian              11 Northwest Ea           2:14.31   1 
 
Men 1600 Meter Run 6A/5A Combin  Combined 6A/5A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Cheeseman, Carter         12 Fort Worth C           4:15.52   5 
  2 Knight, Haftu             12 Tyler Lee              4:18.90   5 
  3 Shumaker, Ryan            12 Grapevine              4:19.31   5 
  4 Richter, Myles            12 Lewisville H           4:19.89   5 
  5 Likins, Owen              11 Texas High             4:21.48   5 
  6 Lannen, Nate              11 Southlake Ca           4:21.59   5 
  7 Daniel, Nickell           12 Macarthur Hi           4:22.40   5 
  8 Newby, Nick               11 Burleson Cen           4:22.69   5 
  9 Bass, Sam                 11 Casady High            4:23.74   5 
 10 Chung, Jonathan           11 Allen                  4:24.14   5 
 11 Serrano Velez, Jeremias   12 Killeen Shoe           4:24.93   5 
 12 Clark, Steven             12 Deer Creek H           4:25.14   5 
 13 Vastlik, Dominick         12 Northwest Eaton        4:25.20   4
 14 Turner, Jayce             12 Lewisville H           4:25.35   5 
 15 Florcruz, Antonio         10 Southlake Ca           4:25.94   5 
 16 Gilley, Brett             11 Southlake Ca           4:26.30   4 
 17 Gueller, Grant            11 Lucas Lovejo           4:26.82   5 
 18 Bliss, Drew               12 Southlake Ca           4:28.70   4 
 19 Hunter, Cameron           11 Frisco Reedy           4:28.90   4 
 19 Gardner, Henry            12 Southlake Ca           4:28.90   4 
 21 Jackson, Parker           12 Edmond North           4:29.40   4 
 22 Abdellatif, Samuel        12 Wylie High             4:30.05   5 
 23 Sims, Matthew             11 Southlake Ca           4:30.88   5 
 23 Chapa, Andres             12 Broken Arrow           4:31.33   5 
 25 Wright, Carson            12 Plano West             4:31.36   5 
 26 Whisenhunt, Preston       12 Marietta Hig           4:31.60   4 
 27 Radtke, Teddy             12 McKinney Boy           4:32.11   3 
 28 Hutto, Brandon            12 Godley                 4:32.22   3 
 29 Puckett, James            12 Thesa Riders           4:32.30   4 
 30 Shenoy, Kathan            12 Grapevine              4:32.31   5 
 31 Pedersen, Brett           12 Lucas Lovejo           4:32.57   5 
 32 Wingard, Wyatt            11 Frisco Reedy           4:32.80   4 
 33 Nelson, Logan             11 Northwest Ea           4:32.90   4 
 34 Maclean, Nicolas          11 McKinney               4:33.30   4 
 35 Merlyn, Max               12 Whitesboro             4:33.35   5 
 36 Herlin, Joseph            11 Fort Worth B           4:33.60   4 
 37 Hendrix, Nick             12 Frisco Wakel           4:34.56   5 
 38 Tauch, Lucas              10 Melissa                4:34.62   3 
 39 Armendariz, Steven        12 Frisco Indep           4:34.99   3 
 40 Adnow, Gudisa             11 Dallas Conra           4:35.86   3 
 41 McKee, Ross               11 Lewisville H           4:36.34   3 
 42 Harrington, Jaykob        12 Northwest Ea           4:36.71   3 
 43 Frick, Gavin              11 Celina                 4:37.02   3 
 44 Heikkinen, Hudson          9 Plano West             4:37.10   4 
 45 Gallegos, Alfredo         12 Grapevine              4:37.45   3 
 46 Day, Erik                 11 Lucas Lovejo           4:37.60   4 
 46 Kelly, Trenton            12 Burleson Cen           4:37.60   4 
 48 Zimmer, Chasen            12 McKinney               4:37.90   4 
 49 Torns, Devonte            12 Marble Falls           4:38.00   3 
 49 Scribner, Jackson         12 Melissa                4:38.00   4 
 51 Torgerson, Jacob          12 Rowlett                4:38.34   3 
 52 Reed, Jack                11 Deer Creek H           4:38.73   3 
 53 Luna, Julius              11 Waxahachie             4:38.76   3 
 54 Ismir, Jacob              12 Fort Worth B           4:39.39   3 
 55 Atkinson, Bryer           11 Marble Falls           4:40.90   4 
 56 Williams, Nate            11 North Crowle           4:41.40   4 
 57 Jordan, Matthew           10 Allen                  4:41.90   3 
 58 Goza, Tyler               10 Edmond North           4:42.63   3 
 59 Cable, Eli                11 Belton                 4:42.96   2 
 60 Moore, Zach               11 Frisco Liber           4:43.36   3 
 61 Asmerom, Jotham           10 Frisco Herit           4:43.77   1 
 62 Saenz, Eduardo            11 South Grand            4:44.11   2 
 63 Barker, Jadon             12 Piedmont Hig           4:44.46   2 
 64 Corrigan, Peter           11 Frisco Indep           4:45.29   2 
