Licensed to Jesuit College Prep School HY-TEK's Meet Manager 3/24/2018 05:46 PM
          54th Annual Jesuit Sheaner Relays - 3/23/2018 to 3/24/2018           
                                 Dallas Jesuit                                 
                                    Results                                    
 
Girls 100 Meter Dash Girls
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Simmons, Kelcie           12 Leonard                  11.60q  2.2  1 
  2 Griffin, JaEra             9 DeSoto                   11.77q  1.0  2 
  3 Rowe, Kelly               12 Mansfield La             11.78q  2.2  1 
  4 Washington, Anayah        12 Wylie High               12.15q  2.2  1 
  5 Cokes, Alexis             12 Duncanville              12.16q  1.0  2 
  6 Wright, Nyana             12 Mansfield La             12.17q  1.0  2 
  7 Giles, Asia               12 Mansfield La             12.31q  1.0  2 
  8 Carney, Nadia             12 Dallas Wilso             12.38q  1.0  2 
  9 Lacy-ray, Charisma        11 Duncanville              12.38   1.0  2 
 10 Coutee-mccullum, Justice  11 Hockaday                 12.39   2.2  1 
 10 Mosley-Porter, Sadavia    11 Sulphur Spri             12.39   1.0  2 
 12 Montoya, Alyine           10 Wylie East               12.39   2.2  1 
 13 Dugan, N'Syia             12 Sulphur Spri             12.43   2.2  1 
 14 Stiggers, Micah           11 Lake Highlan             12.61   2.2  1 
 15 Isom, Sophie              12 Hockaday                 12.63   2.2  1 
 16 Beeler, Katie              9 Plano West               12.84   1.0  2 
 
Girls 100 Meter Dash Girls
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Simmons, Kelcie           12 Leonard                  11.70   1.5  10   
  2 Rowe, Kelly               12 Mansfield La             11.76   1.5   8   
  3 Griffin, JaEra             9 DeSoto                   11.76   1.5   6   
  4 Cokes, Alexis             12 Duncanville              12.00   1.5   4   
  5 Washington, Anayah        12 Wylie High               12.06   1.5   2   
  6 Giles, Asia               12 Mansfield La             12.12   1.5   1   
  7 Wright, Nyana             12 Mansfield La             12.13   1.5 
  8 Carney, Nadia             12 Dallas Wilso             12.32   1.5 
 
Girls 200 Meter Dash Girls
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Simmons, Kelcie           12 Leonard                  23.97q  1.8  1 
  2 Ayers, Mariah             11 Garland Lake             24.05q  1.8  2 
  3 Rowe, Kelly               12 Mansfield La             24.27q  1.8  2 
  4 Side, Payge               12 Duncanville              24.40q  1.8  1 
  5 Simmons, Natalie          12 Leonard                  24.43q  1.8  2 
  6 Moore, Jalese             12 DeSoto                   24.52q  1.8  1 
  7 Cokes, Alexis             12 Duncanville              24.73q  1.8  2 
  8 Pringle, Danielle          9 Dallas Skyli             24.81q  1.8  1 
  9 Ekeanyanwu, Esther        12 Allen                    25.10   1.8  2 
 10 Jones, Zariah             11 DeSoto                   25.23   1.8  2 
 11 Washington, Anayah        12 Wylie High               25.24   1.8  2 
 12 Williams, Jarina          11 Arlington Ma             25.25   1.8  1 
 13 Thomas, Laterrica         12 Wylie East               25.36   1.8  2 
 14 Carney, Nadia             12 Dallas Wilso             25.58   1.8  1 
 15 Dews, Ta'mia              11 Mesquite Hor             26.13   1.8  1 
 16 Perry, Lauren             11 DeSoto                   26.52   1.8  1 
 
Girls 200 Meter Dash Girls
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Ayers, Mariah             11 Garland Lake             24.38  -2.4  10    24.378
  2 Simmons, Kelcie           12 Leonard                  24.38  -2.4   8    24.38
  3 Simmons, Natalie          12 Leonard                  24.66  -2.4   6   
  4 Side, Payge               12 Duncanville              24.76  -2.4   4   
  5 Cokes, Alexis             12 Duncanville              25.06  -2.4   2   
  6 Moore, Jalese             12 DeSoto                   25.12  -2.4   1   
  7 Pringle, Danielle          9 Dallas Skyli             25.14  -2.4 
  8 Rowe, Kelly               12 Mansfield La             25.30  -2.4 
 
Girls 400 Meter Dash Girls
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Lear, Bailey              12 Frisco Herit             53.80q  2 
  2 Blackmon, Kennedy         12 Plano Senior             54.36q  1 
  3 Williams, Arius           11 Duncanville              54.89q  2 
  4 Murphy, Bryannia          11 DeSoto                   55.02q  2 
  5 Ekeanyanwu, Esther        12 Allen                    55.63q  2 
  6 Wash, Cierra              10 DeSoto                   55.63q  1 
  7 Ali, Kalaya               11 McKinney Boy             56.42q  1 
  8 Iwuamadi, Chika           12 Rockwall                 56.78q  1 
  9 Ford, Ariel               12 Mansfield La             56.84   1 
 10 Ngwube, Viktorine          9 Plano West               56.95   1 
 11 Williams, Whitney         11 Frisco High              57.37   1 
 12 Nelson, A'Quacia          12 Dallas Skyli             57.44   2 
 13 Mccallon, Jaidyn          12 Frisco Herit             57.76   2 
 14 Wiley, Dymond             10 Duncanville              58.86   2 
 15 Isom, Sophie              12 Hockaday                 59.21   2 
 16 Mponzi, Briana            10 Keller Fossi             59.50   1 
 
Girls 400 Meter Dash Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Lear, Bailey              12 Frisco Herit             53.91   10   
  2 Blackmon, Kennedy         12 Plano Senior             54.09    8   
  3 Ekeanyanwu, Esther        12 Allen                    54.31    6   
  4 Williams, Arius           11 Duncanville              54.51    4   
  5 Murphy, Bryannia          11 DeSoto                   54.84    2   
  6 Ali, Kalaya               11 McKinney Boy             57.42    1   
  7 Iwuamadi, Chika           12 Rockwall                 57.89  
  8 Wash, Cierra              10 DeSoto                   59.09  
 
Girls 800 Meter Run Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Van Camp, Isabel          11 Keller                 2:11.68   10   
  2 Duhart, Alyssa            11 Frisco Herit           2:13.41    8   
  3 Morrison, Keaton           9 Lewisville H           2:13.69    6   
  4 Moore, Jalese             12 DeSoto                 2:13.80    4   
  5 Ryan, Ally                12 Jenks High S           2:14.53    2   
  6 Kabongo, Nissi            11 Frisco Liber           2:15.36    1   
  7 Cruz, Cassandra           10 Allen                  2:20.11  
  8 Collins, Liah             11 Rockwall               2:20.25  
  9 Bennett, Jessi            12 Leonard                2:22.59  
 10 Holmes, Kendria           11 DeSoto                 2:22.59  
 11 Edelman, Jennifer          9 Grapevine              2:24.16  
 12 Konen, Sam                11 Fort Worth B           2:25.22  
 13 Thomas, Jamila            10 Lewisville H           2:25.65  
 14 Overstreet, Chardae       11 Dallas Skyli           2:28.22  
 
Girls 1600 Meter Run  Elite 1600m Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tracht, Catherine         12 Southlake Ca           5:01.00   10   
  2 Holmes, Celia             12 Waco Live Oa           5:02.17    8   
  3 Fish, Carrie              12 Frisco Liber           5:02.60    6   
  4 Peeples, Ava              11 Lake Highlan           5:04.15    4   
  5 Miller, Caroline          12 Dallas Ursul           5:08.03    2   
  6 Santoro, Abbey            12 Keller                 5:08.79    1   
  7 Hyde, Gracie              12 Benton High            5:09.18  
  8 Santamaria, Sofia         11 Southlake Ca           5:10.94  
  9 Holland, Jenna            10 Southlake Ca           5:11.30  
 10 Plain, Grace              12 Frisco Indep           5:12.88  
 11 Garcia, Emily             10 Alvarado               5:13.37  
 12 Boushelle, Rebecca        12 Fayetteville           5:13.65  
 13 Sutliff, Rachel            9 Grapevine              5:14.35  
 14 Black, Julia              12 Keller                 5:15.96  
 15 Sykora, Mandy             10 Marietta Hig           5:16.09  
 16 Riordan, Abby             12 Lewisville H           5:17.89  
 17 Jauregui, Amelia          10 Frisco Liber           5:20.01  
 18 Trammel, Sarah            11 Burleson Cen           5:20.53  
 19 Smyth, Lindsey            11 Grapevine              5:22.96  
 20 Morgan, Emilie            10 Allen                  5:24.62  
 21 Duhart, Alyssa            11 Frisco Herit           5:24.65  
 22 Brown, Martha             12 Plano East             5:25.48  
 23 Welch, Elise              11 Dallas Ursul           5:26.55  
 24 Bryant, Alison            12 Fort Worth N           5:27.49  
 25 Quandt, Lainey            11 Bentonville            5:31.54  
 
Girls 3200 Meter Run Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Vaughan, Adoette          11 Hockaday              10:49.89   10   
  2 Peeples, Ava              11 Lake Highlan          10:56.64    8   
  3 Tracht, Catherine         12 Southlake Ca          10:57.74    6   
  4 Acuna, Andrea             10 Fort Worth B          11:01.88    4   
  5 Fish, Carrie              12 Frisco Liber          11:04.81    2   
  6 Miller, Caroline          12 Dallas Ursul          11:08.33    1   
  7 Santoro, Abbey            12 Keller                11:08.79  
  8 Morrison, Keaton           9 Lewisville H          11:09.81  
  9 Fazel, Aaliya             11 Lewisville H          11:09.98  
 10 Black, Julia              12 Keller                11:18.57  
 11 Garcia, Emily             10 Alvarado              11:21.31  
 12 Plain, Grace              12 Frisco Indep          11:21.36  
 13 Acosta, Madison           11 The Colony            11:22.83  
 14 Hyde, Gracie              12 Benton High           11:26.45  
 15 Sykora, Mandy             10 Marietta Hig          11:27.31  
 16 Jauregui, Amelia          10 Frisco Liber          11:29.87  
 17 Santamaria, Sofia         11 Southlake Ca          11:30.46  
 18 Sutliff, Rachel            9 Grapevine             11:32.13  
 19 Clark, Cambria            11 Keller                11:32.99  
 20 Reynolds, Sydney          10 Valley View           11:34.52  
 21 Holland, Jenna            10 Southlake Ca          11:38.10  
 22 Bryant, Alison            12 Fort Worth N          11:44.42  
 23 Ness, Kaiti               10 Greenhill             11:55.63  
 24 Boushelle, Rebecca        12 Fayetteville          12:02.56  
 -- Riordan, Abby             12 Lewisville H               DNF  
 
Girls 100 Meter Hurdles Girls
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Bradley, Antoinette       12 DeSoto                   14.18q  2.9  2 
  2 Smith, Jalaysiya           9 DeSoto                   14.31q  2.1  1 
  3 Miller, Alyssa            12 McKinney Boy             14.64q  2.9  2 
  4 Watkins, Simone           11 Frisco High              14.67q  2.1  1 
  5 Halbert, Katherine        12 Keller                   14.87q  2.1  1 
  6 Alexander, Riley          11 Arlington Ma             14.92q  2.1  1 
  7 Gray, Jyzmi'n             12 Dallas Skyli             15.05q  2.9  2 
  8 Perry, Lauren             11 DeSoto                   15.09q  2.1  1 
  9 Sawyers, Tahja            12 Lewisville H             15.41   2.9  2 
 10 Annan, Celestine          12 Mansfield La             15.46   2.9  2 
 11 Jones, Jamara             11 Mansfield La             15.52   2.9  2 
 12 Shepherd, Brooke          12 Frisco Herit             15.53   2.1  1 
 13 Marshall, Nikiya          11 Duncanville              15.70   2.1  1 
 14 Baier, Abbi               11 Sulphur Spri             15.90   2.9  2 
 15 Crowley, Shyra            11 Shawnee High             16.94   2.1  1 
 
Girls 100 Meter Hurdles Girls
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Bradley, Antoinette       12 DeSoto                   14.03   0.1  10   
  2 Watkins, Simone           11 Frisco High              14.38   0.1   8   
  3 Smith, Jalaysiya           9 DeSoto                   14.43   0.1   6   
  4 Miller, Alyssa            12 McKinney Boy             14.67   0.1   4   
  5 Gray, Jyzmi'n             12 Dallas Skyli             15.00   0.1   2   
  6 Alexander, Riley          11 Arlington Ma             15.06   0.1   1   
  7 Perry, Lauren             11 DeSoto                   15.10   0.1 
  8 Halbert, Katherine        12 Keller                   15.15   0.1 
 
Girls 300 Meter Hurdles Girls
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Armstrong, Taylor         11 DeSoto                   43.48q  1 
  2 Smith, Jalaysiya           9 DeSoto                   44.26q  2 
  3 Shepherd, Brooke          12 Frisco Herit             44.28q  2 
  4 Gray, Jyzmi'n             12 Dallas Skyli             44.30q  2 
  5 Bradley, Antoinette       12 DeSoto                   44.92q  2 
  6 Travers, Michaela         12 Royse City               45.06q  1 
  7 Jeter, Destini            10 Wylie East               45.13q  1 
  8 Marshall, Nikiya          11 Duncanville              45.26q  1 
  9 Rymer, Margaret           12 Garland Lake             46.24   1 
 10 Baier, Abbi               11 Sulphur Spri             46.75   2 
 11 Britton, Makaylah         12 Dallas Skyli             47.22   2 
 12 Grant, Miracle            12 Rockwall                 47.47   1 
 13 Alexander, Riley          11 Arlington Ma             47.95   1 
 14 Halbert, Katherine        12 Keller                   48.30   2 
 15 Converse, Madison         12 Shawnee High             48.94   2 
 16 Annan, Celestine          12 Mansfield La             50.01   1 
 
Girls 300 Meter Hurdles Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Armstrong, Taylor         11 DeSoto                   43.57   10    43.561
  2 Gray, Jyzmi'n             12 Dallas Skyli             43.57    8    43.568
  3 Shepherd, Brooke          12 Frisco Herit             43.93    6   
  4 Travers, Michaela         12 Royse City               45.21    4   
  5 Jeter, Destini            10 Wylie East               45.29    2   
  6 Smith, Jalaysiya           9 DeSoto                   46.26    1   
  7 Marshall, Nikiya          11 Duncanville              46.71  
 
Girls 4x100 Meter Relay Girls
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 DeSoto  'A'                                           45.80   20   
     1) Murphy, Bryannia 11             2) Griffin, JaEra 9               
     3) Wash, Cierra 10                 4) Laye, Jada 12                  
  2 Dallas Skyline  'A'                                   46.14   16   
     1) Pringle, Danielle 9             2) Nelson, A'Quacia 12            
     3) Britton, Makaylah 12            4) Powell, A'Mya 12               
  3 Mansfield Lake Ridge  'A'                             46.32   12   
     1) Moore, Jasmine 11               2) Ford, Ariel 12                 
     3) Giles, Asia 12                  4) Rowe, Kelly 12                 
  4 Frisco Heritage  'A'                                  46.84    8   
     1) O'Dneal, Samaiya 11             2) Jones, Peyton 12               
     3) Mccallon, Jaidyn 12             4) Lear, Bailey 12                
  5 Cedar Hill  'A'                                       46.93    4   
     1) Davis, Bryah 11                 2) Dupree, Essence 9              
     3) Chambers, Makenzie 12           4) Crystian, Kennedy 10           
  6 Duncanville  'A'                                      47.77    2   
     1) Cokes, Alexis 12                2) Lacy-ray, Charisma 11          
     3) Wiley, Dymond 10                4) Williams, Arius 11             
  7 Wylie East  'A'                                       47.90  
     1) Thomas, Laterrica 12            2) Masters, Angela 11             
     3) Jeter, Destini 10               4) Montoya, Alyine 10             
  8 Mesquite Horn  'A'                                    48.35  
     1) Dews, Ta'mia 11                 2) Hill, Monet 12                 
     3) Pleasant, Angela 9              4) Frazier, Jalynn 11             
 
Girls 4x200 Meter Relay Girls
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 DeSoto  'A'                                         1:35.43   20   
     1) Bradley, Antoinette 12          2) Griffin, JaEra 9               
     3) Armstrong, Taylor 11            4) Laye, Jada 12                  
  2 Dallas Skyline  'A'                                 1:37.99   16   
     1) Overstreet, Chardae 11          2) Gray, Jyzmi'n 12               
     3) Britton, Makaylah 12            4) Powell, A'Mya 12               
  3 Duncanville  'A'                                    1:38.42   12   
     1) Cokes, Alexis 12                2) Lacy-ray, Charisma 11          
     3) Side, Payge 12                  4) Singletary, Tynecia 11         
  4 Rockwall  'A'                                       1:40.20    8   
     1) Campbell, Kayla 12              2) Wills, Deja 11                 
     3) Iwuamadi, Chika 12              4) Cade, Olivia 9                 
  5 Cedar Hill  'A'                                     1:40.84    4   
     1) Davis, Bryah 11                 2) Chambers, Makenzie 12          
     3) Dupree, Essence 9               4) Crystian, Kennedy 10           
  6 Plano East  'A'                                     1:41.30    2   
     1) Alausa, Ibukun 9                2) Craig, Jaden 12                
     3) Igbo, Krystal 11                4) Ngwakwe, Ogechi 12             
  7 Mansfield Lake Ridge  'A'                           1:41.86  
     1) Moore, Jasmine 11               2) Giles, Asia 12                 
     3) Derrough, Tamyah 9              4) Wright, Nyana 12               
  8 Wylie East  'A'                                     1:44.41  
     1) Masters, Angela 11              2) Thomas, Laterrica 12           
     3) Montoya, Alyine 10              4) Dorethy, Madison 12            
 
Girls 4x400 Meter Relay Girls
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 DeSoto  'A'                                         3:43.36   20   
     1) Moore, Jalese 12                2) Anderson, Rachel 10            
     3) Wash, Cierra 10                 4) Murphy, Bryannia 11            
  2 Frisco Heritage  'A'                                3:46.05   16   
     1) Mccallon, Jaidyn 12             2) Lear, Bailey 12                
     3) Jones, Peyton 12                4) McCallon, Jaidah 12            
  3 Dallas Skyline  'A'                                 3:46.79   12   
     1) Pringle, Danielle 9             2) Nelson, A'Quacia 12            
     3) Overstreet, Chardae 11          4) Powell, A'Mya 12               
  4 Duncanville  'A'                                    3:46.86    8   
     1) Cokes, Alexis 12                2) Side, Payge 12                 
     3) Williams, Arius 11              4) Singletary, Tynecia 11         
  5 McKinney Boyd  'A'                                  3:59.33    4   
     1) Richardson, Shariden 10         2) Ali, Kalaya 11                 
     3) McCarden, Jordyn 11             4) Crayton, Jordyn 12             
  6 Rockwall  'A'                                       4:00.97    2   
     1) Guy, Maci 11                    2) Gladney, Jamison 9             
     3) Collins, Liah 11                4) Cade, Olivia 9                 
  7 Leonard  'A'                                        4:02.44  
     1) Bennett, Jessi 12               2) Simmons, Kelcie 12             
     3) Long, Remi 11                   4) Simmons, Natalie 12            
  8 Lewisville Hebron  'A'                              4:02.93  
     1) Thomas, Jamila 10               2) Amon, Abigail 10               
     3) Brown, Andie 12                 4) King, Annie 11                 
 
Girls High Jump Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Miller, Alyssa            12 McKinney Boy           5-06.00   10   
  2 Omakor, Oghale            12 Cedar Hill             5-04.00    8   
  3 Harvey, Jazzmine          10 Justin North          J5-04.00    6   
  4 Kabongo, Nissi            11 Frisco Liber           5-02.00    4   
  5 Pierce, Alaina            11 Lucas Lovejo          J5-02.00    2   
  6 Fee, Hannah               11 Dallas Ursul          J5-02.00    1   
  7 Ahmadi, Sarah             10 Allen                  5-00.00  
  7 Deal, Kayla               11 Royse City             5-00.00  
  9 Sloan, Ania               10 Shawnee High          J5-00.00  
 10 Olufemi, Anointing        11 Allen                  4-10.00  
 11 Kalu, Cecilia             12 Plano West             4-08.00  
 -- Pettus, Zariah             9 Royse City                  NH  
 
Girls Pole Vault Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hayward, Mackenzie        11 Marcus                12-06.00   10   
  2 Ridgeway, Grace           12 Lucas Lovejo          12-00.00    8   
  3 Fitzgerald, Megan         12 Dallas Paris          11-06.00    6   
  4 Avery, Jaisan             10 Frisco Indep          11-00.00    2.33
  4 Laird, Tara               10 Keller                11-00.00    2.33
  4 Wills, Deja               11 Rockwall              11-00.00    2.33
  7 Hukill, Reagan            10 Northwest Ne          10-06.00  
  7 Stoner, Kim               11 Keller                10-06.00  
  7 Masucci, Kristen          11 Frisco Liber          10-06.00  
  7 Bensmiller, Audrey         9 Lucas Lovejo          10-06.00  
  7 Alexander, Riley          11 Arlington Ma          10-06.00  
 12 Wood, Haley               12 Shawnee High          10-00.00  
 -- Blackburn, Dequelyn       12 Duncanville                 NH  
 -- Crowley, Shyra            11 Shawnee High                NH  
 -- Calhoun, Nicole           12 Keller                      NH  
 
Girls Long Jump Girls
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Moore, Jasmine            11 Mansfield La          19-01.75   1.7  10   
  2 Omakor, Oghale            12 Cedar Hill            18-01.25  +0.0   8   
  3 McDonald, Emily           12 Home School           17-11.25   0.1   6   
  4 Talley, Morgan            12 Rockwall Hea          17-10.25  +0.0   4   
  5 Lawrence, Destiny         11 Mesquite              17-09.50  +0.0   2   
  6 Alao, Tosin               11 Allen                 17-09.25  +0.0   1   
  7 Ford, Sanye               11 Frisco Liber          17-02.25  +0.0 
  8 Washington, Anayah        12 Wylie High            16-10.50  +0.0 
  9 Brown, Kynnedy            12 DeSoto                16-09.50   0.3 
 10 Rowe, Kelly               12 Mansfield La          16-09.25  +0.0 
 11 Beeler, Katie              9 Plano West            16-06.50  +0.0 
 12 Geiser, Abby               9 Fort Worth N          16-05.75   0.8 
 13 Owens, Reena               9 Lewisville H          16-03.25  +0.0 
 14 Lemaster, Ellie           10 Plano West            16-01.75  +0.0 
 15 Walker, Jadah             12 Arlington Ma          16-01.00   0.1 
 16 Henderson, Alysa          11 Mansfield La          15-02.50  +0.0 
 17 Frazier, Jalynn           11 Mesquite Hor          14-11.75  +0.0 
 18 Singletary, Tynecia       11 Duncanville           14-06.50  +0.0 
 -- Marshall, Nikiya          11 Duncanville               FOUL       
 -- Okeke, Jennifer           11 Mesquite Hor              FOUL       
 -- Taylor, Imani             12 Sulphur Spri              FOUL       
 
Girls Triple Jump Girls
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Alao, Tosin               11 Allen                 38-11.75  -0.8  10   
  2 Lawrence, Destiny         11 Mesquite              38-06.25  -0.8   8   
  3 Catalani-henderson, Tatu  12 Arlington Ma          38-03.75  -0.2   6   
  4 Daniel, Lorielle          11 Marcus                37-11.00  -0.9   4   
  5 Omakor, Oghale            12 Cedar Hill            37-10.75  -0.5   2   
  6 McDonald, Emily           12 Home School           36-09.50  +0.0   1   
  7 Ngwube, Viktorine          9 Plano West            36-03.00  -0.9 
  8 Talley, Morgan            12 Rockwall Hea          35-09.75  +0.0 
  9 Sawyers, Tahja            12 Lewisville H          35-09.00  +0.0 
 10 Hutchins, Kayla           10 Royse City            35-08.00  +0.0 
 11 Okeke, Jennifer           11 Mesquite Hor          35-02.75  +0.0 
 12 Fornah, Gloria             9 Fort Worth N          34-08.75  +0.0 
 13 Taylor, Imani             12 Sulphur Spri          34-03.25   0.5 
 14 Lemaster, Ellie           10 Plano West            34-03.00   0.5 
 15 Geiser, Abby               9 Fort Worth N          33-05.25   0.9 
 16 Cordova, Zoe               9 Mansfield La          32-04.00  +0.0 
 17 Stranger, Keauona         10 Mansfield La          32-00.25  +0.0 
 
Girls Shot Put Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ette, Faith               12 Mansfield La          44-07.00   10   
  2 Bentley, Klaire           12 Allen                 41-08.50    8   
  3 Washington, Brianna       11 DeSoto                40-03.00    6   
  4 Moten, Natalie             9 Duncanville           39-00.00    4   
  5 Sanders, Ashton           11 Duncanville           37-10.00    2   
  6 Joshua, Jemillah          12 Mansfield La          37-02.50    1   
  7 Batts, Daryn              10 Dallas Skyli          35-11.00  
  8 Collins, Lajavia          12 DeSoto                35-09.50  
  9 Lott, Kierston            12 Lewisville H          31-06.25  
 10 Ogbemudia, Michelle        9 Plano West            31-02.00  
 11 Dauria, Meredith          11 Plano West            30-08.00  
 12 Uzuafa, Briana             9 Lake Highlan          30-06.50  
 13 Osafo-mensah, Obi         10 Fort Worth N          30-02.00  
 14 Mandhlazi, Kim            11 Plano West            29-10.50  
 15 Crane, Maria              11 Fort Worth N          29-09.00  
 16 Scott, Naomi              12 Dallas Skyli          28-10.50  
 17 Wilson, Nyasha            12 Lake Highlan          28-09.00  
 18 Palmer, Nevaeh            10 Lake Highlan          23-09.00  
 
Girls Discus Throw Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Washington, Brianna       11 DeSoto                  125-08   10   
  2 Armijo, Carson            10 Plano East              124-07    8   
  3 Collins, Lajavia          12 DeSoto                  123-02    6   
  4 Ette, Faith               12 Mansfield La            116-01    4   
  5 Hill, Tiamara             10 Duncanville             109-05    2   
  6 Scott, Naomi              12 Dallas Skyli             98-04    1   
  7 Sanders, Ashton           11 Duncanville              97-09  
  8 Dauria, Meredith          11 Plano West               95-08  
  9 Lott, Kierston            12 Lewisville H             92-02  
 10 Crane, Maria              11 Fort Worth N             86-11  
 11 Osafo-mensah, Obi         10 Fort Worth N             85-11  
 12 Joshua, Jemillah          12 Mansfield La             83-06  
 13 Wilson, Irieyanna          9 Allen                    82-07  
 14 Lee, Grace                12 Lewisville H             80-02  
 15 Moten, Natalie             9 Duncanville              78-06  
 16 Batts, Daryn              10 Dallas Skyli             77-06  
 17 Palmer, Nevaeh            10 Lake Highlan             69-03  
 18 Uzuafa, Briana             9 Lake Highlan             65-09  
 19 Ruffner, Regan             9 Fort Worth N             55-04  
 -- Wilson, Nyasha            12 Lake Highlan              FOUL  
 
Men 100 Meter Dash 5A Boys
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Bean, Jason               12 Mansfield La             10.72q  2.2  3 
  2 Everly, Keishawn          12 Fort Worth T             10.75q  0.7  4 
  3 Morris, Dorian            11 Mesquite Pot             10.95q  3.8  1 
  4 Gipson, Xavier            11 Dallas Wilso             10.96q  3.8  1 
  5 Adeyi, Ife                11 Mansfield Le             10.97q  2.2  3 
  6 Bradley, Andre            12 Frisco Herit             11.09q  3.8  1 
  7 Washington, Dekedrick     11 Lancaster                11.14q  2.2  3 
  8 Paul, Kendall             11 Dallas Bisho             11.20q  1.5  2 
  9 Brawner, Paul             12 Fort Worth T             11.21   1.5  2 
 10 Dibbles, Andre            10 Lancaster                11.22   0.7  4 
 11 Ramirez, Randy            12 Fort Worth N             11.25   0.7  4 
 12 Sherman-green, Tre'vion   11 Everman                  11.34   0.7  4 
 13 Heath, Hunter             10 Highland Par             11.40   3.8  1 
 14 Wade, Tkai                10 Dallas Paris             11.41   3.8  1 
 15 Romero, Raul              10 Fort Worth N             11.42   0.7  4 
 16 Ashmore, Andrew           11 Frisco Liber             11.43   2.2  3 
 17 Young, Michael             9 Mansfield La             11.43   3.8  1 
 18 Molo, Caleb               11 Frisco Herit             11.45   2.2  3 
 19 Herring, James            12 Highland Par             11.49   1.5  2 
 20 Mcdaniel, Max             12 Dallas Bisho             11.69   1.5  2 
 21 Poole, Alex               12 Frisco Liber             11.79   1.5  2 
 22 Partida, Ethan             9 Fort Worth N             12.00   0.7  4 
 
Men 100 Meter Dash 5A Boys
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Everly, Keishawn          12 Fort Worth T             10.46   3.0  10   
  2 Bean, Jason               12 Mansfield La             10.61   3.0   8   
  3 Adeyi, Ife                11 Mansfield Le             10.70   3.0   6   
  4 Morris, Dorian            11 Mesquite Pot             10.85   3.0   4   
  5 Gipson, Xavier            11 Dallas Wilso             10.99   3.0   2   
  6 Paul, Kendall             11 Dallas Bisho             11.01   3.0   1   
  7 Bradley, Andre            12 Frisco Herit             11.11   3.0 
  8 Washington, Dekedrick     11 Lancaster                11.59   3.0 
 
Men 200 Meter Dash 5A Boys
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Jackson, Tylin            11 Lancaster                21.36q  2.0  4 
  2 Everly, Keishawn          12 Fort Worth T             21.69q  2.8  3 
  3 Miller, Cameron           11 Dallas Bisho             21.72q -0.1  1 
  4 Holmes, Demauryon         12 Mansfield Le             21.75q -0.1  1 
  5 Chamberlin, Jake          11 Lucas Lovejo             21.90q  2.6  2 
  6 Morris, Dorian            11 Mesquite Pot             22.25q -0.1  1 
  7 Curry, Jeremiah           12 Mansfield La             22.32q  2.6  2 
  8 Taylor, Simeon            12 Sulphur Spri             22.64q  2.0  4 
  9 Johnson, Keylan           10 Mansfield La             22.80   2.6  2 
 10 Davis, Cayden             11 Highland Par             22.83   2.6  2 
 11 Brawner, Paul             12 Fort Worth T             22.93   2.0  4 
 12 Jackson, Kietron           9 Lancaster                23.05   2.0  4 
 13 Green, Colby              12 Highland Par             23.10   2.8  3 
