Licensed to Jesuit College Prep School HY-TEK's Meet Manager 3/21/2016 07:57 PM
          52nd Annual Jesuit Sheaner Relays - 3/18/2016 to 3/19/2016           
                                 Dallas Jesuit                                 
                    All Results FAT except as indicated (*)
 
		 
Women 100 Meter Dash Girls *HH-automatic photo finish with manual start
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Harris, Kaylor            11 Mesquite Hor             11.15q  1.8  2 
  2 Simmons, Kelcie           10 Leonard                  11.22q  2.3  1 
  3 Hamilton, I'Shunique      12 Cedar Hill               11.25q  1.8  2 
  4 Giles, Ja'Leesa           11 Mansfield Le             11.62q  1.8  2 
  5 Gridiron, Alyssa          11 Frisco Herit             11.66q  1.8  2 
  6 Edwards, Cecily           11 Plano West               11.67q  1.8  2 
  7 Washington, Bria          12 Arlington Ma             11.76q  1.8  2 
  8 Jackson, Shavonne         12 DeSoto                   11.80q  2.3  1 
  9 Pettway, Caira            11 Sunnyvale                11.82   2.3  1 
 10 Gant, Courtlyn            12 Arlington Ma             11.83   1.8  2 
 11 Cavazos, Chloe            11 DeSoto                   11.85   2.3  1 
 12 Tudman, Christian         11 DeSoto                   12.01   1.8  2 
 13 Burks-Magee, Morgan       11 Rockwall-Hea             12.02   2.3  1 
 14 Shumaker, Jazmyn          11 Cedar Hill               12.07   2.3  1 
 
Women 100 Meter Dash Girls *HH-automatic photo finish with manual start
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Harris, Kaylor            11 Mesquite Hor             11.30   2.3  10   
  2 Hamilton, I'Shunique      12 Cedar Hill               11.48   2.3   8   
  3 Simmons, Kelcie           10 Leonard                  11.60   2.3   6   
  4 Jackson, Shavonne         12 DeSoto                   11.73   2.3   4   
  5 Gridiron, Alyssa          11 Frisco Herit             11.74   2.3   2   
  6 Giles, Ja'Leesa           11 Mansfield Le             11.88   2.3   1   
  7 Washington, Bria          12 Arlington Ma             11.91   2.3 
  8 Edwards, Cecily           11 Plano West               11.96   2.3 
 
Women 200 Meter Dash Girls
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Simmons, Kelcie           10 Leonard                  25.22q -4.7  1 
  2 Johnson, Devin            12 Mesquite Hor             25.78q -4.9  2 
  3 Simmons, Natalie          10 Leonard                  26.10q -4.7  1 
  4 Effiong, Rosaline          9 DeSoto                   26.13q -4.9  2 
  5 White, Kira               12 DeSoto                   26.17q -4.9  2 
  6 Ford, Ariel               10 Mansfield La             26.20q -4.7  1 
  7 Giles, Ja'Leesa           11 Mansfield Le             26.25q -4.7  1 
  8 Edwards, Cecily           11 Plano West               26.27q -4.7  1 
  9 Gooding, Lateria          12 Arlington Se             26.28  -4.7  1 
 10 Ridgeway, Aubrey          12 Arlington Se             26.31  -4.9  2 
 11 Armstrong, Taylor          9 DeSoto                   26.78  -4.7  1 
 12 Harvey, LaWanda           12 Frisco Indep             26.91  -4.7  1 
 13 Burks-Magee, Morgan       11 Rockwall-Hea             27.20  -4.9  2 
 14 Lee, Diamond              12 Fort Worth A             27.85  -4.9  2 
 15 Allison, Christina        10 Mansfield Su             28.31  -4.9  2 
 
Women 200 Meter Dash Girls
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Simmons, Kelcie           10 Leonard                  24.80  -2.6  10   
  2 White, Kira               12 DeSoto                   25.04  -2.6   8   
  3 Effiong, Rosaline          9 DeSoto                   25.08  -2.6   6   
  4 Ford, Ariel               10 Mansfield La             25.09  -2.6   4   
  5 Giles, Ja'Leesa           11 Mansfield Le             25.52  -2.6   2   
  6 Simmons, Natalie          10 Leonard                  25.54  -2.6   1   
  7 Johnson, Devin            12 Mesquite Hor             25.79  -2.6 
  8 Edwards, Cecily           11 Plano West               26.08  -2.6 
 
Women 400 Meter Dash Girls
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Miller, Aaliyah           12 McKinney Boy             54.65   2  10   
  2 Lear, Bailey              10 McKinney                 54.85   2   8   
  3 King, Jhane'              12 Keller Timbe             56.41   2   6   
  4 Ene, Chiamaka             12 Rockwall-Hea             56.43   2   4   
  5 Murphy, Bryannia           9 DeSoto                   57.27   2   2   
  6 Bullocks, Daysha          12 Mesquite Hor             57.85   2   1   
  7 Bolomboy, Annette         11 Keller Centr             58.13   2 
  8 Crawford, Mariah          12 DeSoto                   58.52   1 
  9 Byrnes, Alex              12 Fort Worth P             59.42   1 
 10 Gray, Gill                11 Melissa                1:00.56   1 
 
Women 800 Meter Run Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Underwood, Soren          11 Joshua                 2:16.33   10   
  2 Duhart, Alyssa             9 Frisco Herit           2:18.17    8   
  3 Byrnes, Alex              12 Fort Worth P           2:18.42    6   
  4 Brooks, Caroline          12 Plano                  2:19.92    4   
  5 Jones, Steffi             11 Plano                  2:21.55    2   
  6 Cooley, Madison           12 Plano                  2:21.58    0.50
  6 Parker, Brittany          12 Antonian Col           2:21.58    0.50
  8 Hayes, Taylor             11 Mansfield La           2:22.20  
  9 Ozoude, Tracey            12 South Grand            2:22.34  
 10 Beckstead, Danielle       12 Forney                 2:22.94  
 11 Mount, Emily              10 Ursuline Aca           2:24.06  
 12 Allred, Hannah            11 Nolan Cathol           2:27.19  
 13 Lopez, Arianna            11 Southlake Ca           2:27.90  
 14 Barnet, Braynna           11 Plano West             2:29.43  
 15 Dixon, Hannah             12 Fort Worth A           2:29.46  
 
Women 1600 Meter Run  Elite 1600m Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Barrientos, Lauryn        12 Forney                 5:01.93   10   
  2 Betzen, Karyss            11 Canyon Randa           5:03.64    8   
  3 Brown, Martha             10 Plano East             5:04.70    6   
  4 Vaughan, Adoette           9 Hockaday Sch           5:05.56    4   
  5 Esparza, Alison           12 Southlake Ca           5:11.36    2   
  6 Tracht, Kate              10 Southlake Ca           5:14.24    1   
  7 Duhart, Alyssa             9 Frisco Herit           5:15.68  
  8 Ritchey, Alex             12 Mt. St. Mary           5:16.00  
  9 Johnson, Ashley           12 Arlington Ma           5:18.03  
 10 Arriaza, Olivia           11 Southlake Ca           5:18.68  
 11 Beckstead, Danielle       12 Forney                 5:19.87  
 12 Chapman, Denae            12 Fort Worth C           5:19.95  
 13 Underwood, Soren          11 Joshua                 5:22.75  
 14 Hopkins, Ariell           10 Rockwall               5:22.88  
 15 McMillan, Caylon          12 Forney                 5:23.48  
 16 Pate, Daphne               9 Canyon Randa           5:24.05  
 17 Mount, Emily              10 Ursuline Aca           5:24.50  
 18 Taylor, Allie             11 Prosper                5:25.29  
 19 Wilk, Eva                 10 Plano East             5:28.38  
 20 Bryant, Alison            10 Nolan Cathol           5:38.68  
 -- Mortimer, Gillian         11 Southlake Ca          X5:14.42  
 -- Odneal, Sarah             12 Southlake Ca          X5:14.48  
 -- White, Ali                11 Southlake Ca          X5:24.39  
 
Women 3200 Meter Run Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Barrientos, Lauryn        12 Forney                10:50.66   10   
  2 Esparza, Alison           12 Southlake Ca          10:50.69    8   
  3 Betzen, Karyss            11 Canyon Randa          10:55.35    6   
  4 Tracht, Kate              10 Southlake Ca          10:56.69    4   
  5 Johnson, Ashley           12 Arlington Ma          11:00.79    2   
  6 Chapman, Denae            12 Fort Worth C          11:01.62    1   
  7 Vondra, Maddie            11 Fort Worth A          11:09.31  
  8 Edwards, Lauren           11 Grapevine             11:14.43  
  9 Holmes, Celia             10 Live Oak Cla          11:17.43  
 10 Arriaza, Olivia           11 Southlake Ca          11:24.35  
 11 Smyth, Lindsey             9 Grapevine             11:25.34  
 12 Hughes, Courtnie          12 Anna                  11:33.16  
 13 Pate, Daphne               9 Canyon Randa          11:33.88  
 14 Plain, Grace              10 Frisco Indep          11:34.77  
 15 Taylor, Allie             11 Prosper               11:35.31  
 16 Patrick, Kate             11 Ursuline Aca          11:37.73  
 17 McMillan, Caylon          12 Forney                11:38.70  
 18 Williams, Abby            11 Prosper               11:56.26  
 19 Patterson, Emily          10 Prosper               11:57.03  
 20 Doublet, Lauryn           11 Mansfield Su          12:24.41  
 21 Martinez, Julissa         12 Duncanville           12:38.62  
 -- Mortimer, Gillian         11 Southlake Ca         X10:54.81  
 -- Odneal, Sarah             12 Southlake Ca         X11:09.14  
 -- Van der Westhuizen, Chan  12 Southlake Ca         X11:22.32  
 
Women 100 Meter Hurdles Girls *HH-automatic photo finish with manual start
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Marshall, Tonea           12 Arlington Se             13.05q  2.2  1 
  2 Duncan, Alexis            12 DeSoto                   13.10q  1.5  2 
  3 Frank, Makenzie           12 Bishop Dunne             13.85q  1.5  2 
  4 Walker, Ivy               12 Mansfield Su             13.87q  2.2  1 
  5 Miller, Alyssa            10 McKinney Boy             14.36q  1.5  2 
  6 Milton, Taryn             12 Cedar Hill               14.37q  1.5  2 
  7 Hunter, Madysen           12 Southlake Ca             14.39q  2.2  1 
  7 Paul, Ava                 12 Plano                    14.39q  1.5  2 
  9 Watkins, Destinie         10 DeSoto                   14.60   2.2  1 
 10 Shannon, Montasia         10 Mesquite                 14.67   1.5  2 
 11 Peavie-Johnson, Breayna   12 Cedar Hill               15.19   2.2  1 
 12 Williams, Ayaunee         12 Bishop Dunne             15.26   1.5  2 
 13 Wright, Emalee            12 Justin North             15.51   2.2  1 
 14 Williams, Jordyn          12 Frisco Indep             15.62   2.2  1 
 15 Choice, Lyric             11 Mesquite Hor             15.90   2.2  1 
 
Women 100 Meter Hurdles Girls *HH-automatic photo finish with manual start
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Duncan, Alexis            12 DeSoto                   13.05   1.7  10   
  2 Frank, Makenzie           12 Bishop Dunne             13.90   1.7   8   
  3 Milton, Taryn             12 Cedar Hill               14.01   1.7   6   
  4 Hunter, Madysen           12 Southlake Ca             14.14   1.7   4   
  5 Miller, Alyssa            10 McKinney Boy             14.26   1.7   2   
  6 Paul, Ava                 12 Plano                    14.27   1.7   1   
 
Women 300 Meter Hurdles Girls
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hunter, Madysen           12 Southlake Ca             42.62   2  10   
  2 Frank, Makenzie           12 Bishop Dunne             42.83   2   8   
  3 Merrick, Brooke           12 McKinney                 43.64   2   6   
  4 Johnson, Sharone'         11 Plano West               44.09   2   4   
  5 Miller, Alyssa            10 McKinney Boy             45.45   1   2   
  6 Watkins, Destinie         10 DeSoto                   45.72   1   1   
  7 Paul, Ava                 12 Plano                    46.15   2 
  8 Kane, Maddie              11 Melissa                  46.91   1 
  9 Shannon, Montasia         10 Mesquite                 46.96   1 
 10 Laurent, Lauren           12 Duncanville              47.09   2 
 11 Dansby, Jasmine           11 McKinney                 49.66   2 
 
Women 4x100 Meter Relay Girls
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 DeSoto  'A'                                           45.51   20   
     1) Jackson, Shavonne 12            2) White, Kira 12                 
     3) Whittaker, Zaria 12             4) Duncan, Alexis 12              
  2 Cedar Hill  'A'                                       46.59   16   
     1) Shumaker, Jazmyn 11             2) White, Danyel 12               
     3) Peavie-Johnson, Breayna 12      4) Hamilton, I'Shunique 12        
  3 Mesquite Horn  'A'                                    46.67   12   
     1) Johnson, Devin 12               2) Harris, Kaylor 11              
     3) Laye, Jada 10                   4) Jackson, LeTaija 9             
  4 Arlington Seguin  'A'                                 47.09    8   
     1) Kid 1, Ridge 11                 2) Kid 2, Ridge 11                
     3) Kid 3, Ridge 12                 4) Kid 4, Ridge 12                
  5 Duncanville  'A'                                      47.96    4   
     1) Washington, Chrischaynie 11     2) Washington, Braejah 11         
     3) Cokes, Alexis 10                4) Thompson, Donasiah 10          
  6 Arlington Martin  'A'                                 48.16    2   
     1) Washington, Bria 12             2) Williams, Jarina 9             
     3) Cooper, Brooklyn 10             4) Gant, Courtlyn 12              
  7 Mansfield Summit  'A'                                 48.31  
     1) Harper, Jade 11                 2) Walker, Ivy 12                 
     3) Washington, Jordan 12           4) Allison, Christina 10          
  8 Frisco Heritage  'A'                                  48.72  
     1) Mapps, Ashley 11                2) O'Dneal, Samaiya 9             
     3) Gibson, Jaidyn 10               4) Gridiron, Alyssa 11            
 
Women 4x200 Meter Relay Girls
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 DeSoto  'A'                                         1:37.51   20   
     1) Effiong, Rosaline 9             2) Cavazos, Chloe 11              
     3) Armstrong, Taylor 9             4) White, Kira 12                 
  2 Mesquite Horn  'A'                                  1:39.00   16   
     1) Johnson, Devin 12               2) Laye, Jada 10                  
     3) Harris, Kaylor 11               4) Jackson, LeTaija 9             
  3 Mansfield Lake Ridge  'A'                           1:40.47   12   
     1) Bullock, Valencia 11            2) Ford, Ariel 10                 
     3) Rowe, Kelly 10                  4) Moore, Jasmine 9               
  4 Cedar Hill  'A'                                     1:41.40    8   
     1) Hamilton, I'Shunique 12         2) Kidd, Alexandria 10            
     3) Blue, Sydneigh 11               4) Shumaker, Jazmyn 11            
  5 Plano West  'A'                                     1:44.13    4   
     1) Ballard, Shannon 12             2) Johnson, Sharone' 11           
     3) Fields, Chloe 11                4) Kelly-Wydermyer, Maci 11       
  6 Arlington Seguin  'A'                               1:46.61    2   
     1) Kid 1, Ridge 11                 2) Kid 2, Ridge 11                
     3) Kid 3, Ridge 12                 4) Kid 4, Ridge 12                
 
Women 4x400 Meter Relay Girls
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 McKinney Boyd  'A'                                  3:49.79   20   
     1) Dixon, Nicolette 11             2) McDonald, Alexis 12            
     3) Bowen, Myah 11                  4) Miller, Aaliyah 12             
  2 DeSoto  'A'                                         3:52.53   16   
     1) Murphy, Bryannia 9              2) Whittaker, Zaria 12            
     3) Effiong, Rosaline 9             4) Crawford, Mariah 12            
  3 Cedar Hill  'A'                                     3:57.71   12   
     1) Wharton, Brianna 12             2) White, Danyel 12               
     3) Blue, Sydneigh 11               4) Jackson, Victoria 12           
  4 Plano  'A'                                          3:58.01    8   
     1) Jones, Steffi 11                2) Blackmon, Kennedy 10           
     3) Brooks, Caroline 12             4) Cooley, Madison 12             
  5 Rockwall  'A'                                       3:59.45    4   
     1) Iwuamadi, Chika 10              2) Collins, Liah 9                
     3) Hickmon, Morgan 11              4) Njoku, Rose 12                 
  6 South Grand Prairie  'A'                            4:00.91    2   
     1) Ozoude, Tracey 12               2) Scott, Jordanae 12             
     3) Boggess, Amia 11                4) Tealer, Azhani 9               
  7 Mesquite Horn  'A'                                  4:02.88  
     1) Jackson, LeTaija 9              2) Dews, Ta'Mia 9                 
     3) Choice, Lyric 11                4) Bullocks, Daysha 12            
  8 Leonard  'A'                                        4:06.95  
     1) Bennett, Jessi 10               2) Simmons, Kelcie 10             
     3) Gauntt, Katie 10                4) Simmons, Natalie 10            
 
Women High Jump Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Njoku, Rose               12 Rockwall               5-06.00   10   
  2 Miller, Alyssa            10 McKinney Boy           5-04.00    8   
  3 Purdom, Lauren            11 Whitesboro            J5-04.00    6   
  4 Otto, Jordan              12 Richardson P          J5-04.00    4   
  5 Davis, Allison            11 Canyon Randa           5-02.00    2   
  6 Thomas, Keyona            11 Mansfield Le          J5-02.00    1   
  7 Alli, Zuliat              12 Mesquite Hor           5-00.00  
  8 Effiong, Rosaline          9 DeSoto                J5-00.00  
  9 Jackson, Victoria         12 Cedar Hill             4-10.00  
 10 Whittaker, Destiny        11 Frisco Herit          J4-10.00  
 11 Armstrong, Taylor          9 DeSoto                J4-10.00  
 -- Walker, Jadah             10 Arlington Ma                NH  
 -- Griffin, Ally             11 Southlake Ca                NH  
 
Women Pole Vault Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stuchell, Avery           12 Denton Ryan           12-00.00   10   
  2 Wall, Chloe'              11 Farmersville          11-06.00    8   
  3 Jones, Steffi             11 Plano                 10-06.00    6   
  4 Oberle, Nicole            11 Forney                10-00.00    4   
 -- Freudenthal, Kat          10 Shelton Scho                NH  
 -- Piercy, Mary              10 Keller Centr                NH  
 -- Kiehne, Rachel            10 Plano West                  NH  
 -- Kubena, Alicea             9 Frisco Herit                NH  
 -- Howard, Madison           12 Canyon Randa                NH  
 -- Guichard, Troi            10 Frisco Herit                NH  
 
Women Long Jump Girls
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Moore, Jasmine             9 Mansfield La          20-00.00   NWI  10   
  2 Harris, Kaylor            11 Mesquite Hor          19-02.00   NWI   8   
  3 Alli, Zuliat              12 Mesquite Hor          19-00.00   NWI   6   
  4 Walker, Ivy               12 Mansfield Su          18-08.00   NWI   4   
  5 Davis, Allison            11 Canyon Randa          18-07.50   NWI   2   
  6 Washington, Jordan        12 Mansfield Su          18-06.00   NWI   1   
  7 Polk, Haley               12 Frisco Herit          18-02.75   NWI 
  8 Milton, Taryn             12 Cedar Hill            17-10.75   NWI 
  9 Holmes, Joyner            12 Cedar Hill            17-09.75   NWI 
 10 Pettway, Caira            11 Sunnyvale             17-05.25   NWI 
 11 Johnson, Devin            12 Mesquite Hor          17-02.00   NWI 
 12 Fairchild, Lauren         12 Plano                 17-01.75   NWI 
 13 Buatsi, Selase            12 Coppell               17-01.25   NWI 
 14 Cavazos, Chloe            11 DeSoto                16-10.00   NWI 
 15 Omakor, Oghale            10 Cedar Hill            16-05.00   NWI 
 
Women Triple Jump Girls
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Moore, Jasmine             9 Mansfield La          40-05.00   NWI  10   
  2 Bullock, Valencia         11 Mansfield La          37-08.00   NWI   8   
  3 Omakor, Oghale            10 Cedar Hill            37-01.00   NWI   6   
  4 Polk, Haley               12 Frisco Herit          37-00.00   NWI   4   
  5 Alli, Zuliat              12 Mesquite Hor          36-02.00   NWI   2   
  6 Armstrong, Taylor          9 DeSoto                36-00.00   NWI   1   
  7 Adam, Dahlia              10 Cedar Hill            35-08.00   NWI 
  8 Brown, Lauren             12 Sunnyvale             35-03.00   NWI 
  9 Rowe, Kelly               10 Mansfield La          34-06.00   NWI 
 10 Smith, Hillary            11 Arlington Ma          33-08.00   NWI 
 
Women Shot Put Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Daniel, Halie             12 Wylie East            43-00.25   10   
  2 Abron, Asia               12 Richardson            42-09.50    8   
  3 Dixon, Lauryn             11 Princeton             40-10.75    6   
  4 Swoopes, Zada             11 Whitewright           40-08.75    4   
  5 Ette, Faith               10 Mansfield La          40-08.50    2   
  6 Hodges, Elise             12 Keller Timbe          40-05.75    1   
  7 Headley, Alexandra        11 Plano                 40-02.25  
  8 Schultz, Lauren           12 Celina                38-11.75  
  9 Mayo, Raeana              11 Canyon Randa          37-05.75  
 10 Rogers, Richon            12 Arlington Bo          36-03.75  
 11 Walter, Channing          12 Cedar Hill            36-00.25  
 12 Hamsher, Bailey           12 Forney                34-10.25  
 13 Upkong, Ini               12 Mansfield Su          33-06.00  
 14 Howell, Isis              11 Ursuline Aca          33-04.25  
 15 Baker, Christina          11 Mansfield Su          33-03.25  
 16 Collins, Lajavia          10 DeSoto                33-01.25  
 17 Blankenship, Shaycee      12 Princeton             33-01.00  
 18 Webster, Kamaria          12 DeSoto                32-10.25  
 19 Elem, Joycelyn            11 Mansfield Le          32-07.25  
 20 McKeel, Brooke            11 Arlington Ma          31-09.50  
 21 Broadway, Zoe             12 Joshua                31-05.00  
 -- Turner, Samone            11 DeSoto                      ND  
 
Women Discus Throw Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Swoopes, Zada             11 Whitewright             145-11   10   
  2 Broadway, Zoe             12 Joshua                  137-05    8   
  3 Price, Jannia             12 Killeen Elli            133-04    6   
  4 Rogers, Richon            12 Arlington Bo            126-00    4   
  5 Holloway, Hayden          11 Mesquite Hor            122-10    2   
  6 Hodges, Elise             12 Keller Timbe            121-10    1   
  7 Schultz, Lauren           12 Celina                  120-10  
  8 Abron, Asia               12 Richardson              114-07  
  9 Fakunle, Queen            12 Cedar Hill              113-01  
 10 Webster, Kamaria          12 DeSoto                  109-00  
 11 Blankenship, Shaycee      12 Princeton               106-03  
 12 Ette, Faith               10 Mansfield La            106-02  
 13 Daniel, Halie             12 Wylie East              104-09  
 14 Reagan, Elena             11 Celina                  100-04  
 15 Howell, Isis              11 Ursuline Aca             99-02  
 16 Turner, Samone            11 DeSoto                   96-00  
 17 Collins, Lajavia          10 DeSoto                   95-09  
 18 Olayiwola, Taiwo-Bayonle  11 Mansfield La             95-08  
 19 Mayo, Raeana              11 Canyon Randa             95-03  
 20 Hamsher, Bailey           12 Forney                   94-10  
 21 Upkong, Ini               12 Mansfield Su             91-07  
 22 Headley, Alexandra        11 Plano                    86-01  
 -- Dixon, Lauryn             11 Princeton                   ND  
 
Men 100 Meter Dash 6A Boys *HH-automatic photo finish with manual start
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Sheffield, Joseph         11 Garland Rowl             10.25q  3.1  3 
  2 Webb, Jackson             12 Plano West               10.36q  2.1  2 
  3 Texada, Raleigh           12 Frisco Cente             10.38q  1.6  1 
  4 Carbone, Austin           11 Richardson B             10.40q  3.1  3 
  5 Lacy, Khalil              12 Richardson               10.43q  1.7  4 
  6 Johnson, Devan            12 Plano West               10.44q  2.7  6 
  7 Allen, Jaylen             11 Allen                    10.45q  NWI  7 
  7 Pugh, Maurice             12 Arlington Ma             10.45q  2.7  6 
  9 Hill, Chris               12 Richardson P             10.47   NWI  7 
 10 Jackson, Jaylon           11 Cedar Hill               10.55   1.7  4 
 11 Jackson, Mackendrick      11 Duncanville              10.57   1.7  5 
 12 Lewis, Joshua             12 Garland Rowl             10.58   3.1  3 
 13 Johnson-Jessie, Lamontri  11 Lancaster                10.67   1.7  4 
 14 Owoyele, Daniel           12 Arlington Se             10.68   1.7  5 
 15 Armstrong, Drevon         12 South Grand              10.70   1.7  5 
 15 Shelmon, Carlton          11 Dallas Skyli             10.70   1.6  1 
 17 Stewart, Chris            11 The Woodland             10.75   1.7  4 
 18 Jones, Elijah             11 Duncanville              10.81   NWI  7 
 19 Chevis, Caleb              9 Arlington Ma             10.83   1.6  1 
 20 Fisher, Chance            11 Mesquite                 10.86   1.7  5 
 20 Hawkins, Anthony          12 Arlington Bo             10.86   2.1  2 
 22 Chukwura, Patrick         10 Arlington Se             10.88   1.7  4 
 23 Hooper, Darrius           12 Fort Worth P             10.90   1.6  1 
 24 Marquez, Noah             11 Midland                  10.93   1.6  1 
 24 Jackson, Connor           11 Dallas Jesui             10.93   1.7  5 
 26 Johnson, LaCoreon         12 Mansfield Ti             10.98   1.7  4 
 27 Dunn, Lexington            9 DeSoto                   11.00   2.7  6 
 28 Hinson, Roderick          12 Lancaster                11.01   2.1  2 
 29 Jennings, Ross            11 Richardson               11.02   3.1  3 
 30 Ramos, Carlos             11 The Woodland             11.04   3.1  3 
 31 Purvey, Michael           11 Houston Stra             11.06   2.1  2 
 32 Washington, Jeremy        11 Duncanville              11.07   2.1  2 
 33 Jackson, Jvian            11 South Grand              11.11   2.7  6 
 34 Uwaezuoke, Wesley         10 Houston Stra             11.12   3.1  3 
 35 Lanier, Jake              10 The Woodland             11.17   NWI  7 
 36 Goodman, Zavian            9 DeSoto                   11.18   3.1  3 
 37 Ellis, Brandon            10 Arlington Bo             11.22   1.7  5 
 38 Lane, Jeremy              12 Dallas Jesui             11.24   1.7  5 
 39 Bigelow, D'Juan           11 Mesquite                 11.28   1.7  4 
 40 Rose, Martin              12 Houston Stra             11.42   2.1  2 
 41 Johnson, Bryce             9 Midland                  11.43   1.6  1 
 42 McKinley, Jamal           12 Arlington Bo             11.46   NWI  7 
 43 Isbell, Andrew            10 Dallas Jesui             11.53   2.7  6 
 44 Broussard, Jarek          10 Richardson               11.71   1.6  1 
 45 Lorenson, Brian           12 South Grand              11.73   3.1  3 
 -- Henderson, Bryan          12 Mesquite                    DQ   1.6  1 
 
Men 100 Meter Dash 6A Boys *HH-automatic photo finish with manual start
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Sheffield, Joseph         11 Garland Rowl             10.05   3.6  10   
  2 Webb, Jackson             12 Plano West               10.19   3.6   8   
  3 Carbone, Austin           11 Richardson B             10.24   3.6   6   
  4 Texada, Raleigh           12 Frisco Cente             10.28   3.6   4   
  5 Lacy, Khalil              12 Richardson               10.36   3.6   2   
  6 Allen, Jaylen             11 Allen                    10.45   3.6   1   
 
Men 200 Meter Dash 6A Boys
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Texada, Raleigh           12 Frisco Cente             22.56q -3.8  5 
  2 Appiah, Brock             11 Edmond North             22.62q -1.2  3 
  3 Macinnis, Josiah          11 Amarillo Tas             22.79q -3.7  6 
  4 Lacy, Khalil              12 Richardson               22.87q -1.2  3 
  5 Sholars, Greg             10 Fort Worth P             22.89q -4.0  9 
  6 Sheffield, Joseph         11 Garland Rowl             22.91q -3.9  2 
  7 Taylor, Stadrian          12 Lancaster                23.06q -3.7  6 
  8 Davis, David              12 Duncanville              23.08q -3.5  1 
  9 Porter, Darien            11 Arlington Bo             23.15  -3.8  5 
 10 Betters, Isaiah           12 Richardson B             23.18  -4.9  4 
 11 Fazarro, Asante           10 Allen                    23.19  -3.8  5 
 12 Champlin, Ryan            12 Grace Prep A             23.27  -3.7  6 
 13 Woods, Ethan              12 Garland Nort             23.28  -3.9  2 
 14 McConnell, Lionnell       12 Allen                    23.37  -4.0  9 
 15 Hill, Chris               12 Richardson P             23.51  -4.9  4 
 16 Lee, Alonzo               12 Duncanville              23.59  -3.6  7 
 17 Coello, Pablo             12 The Woodland             23.60  -1.1 10 
 18 Adegbite, Johnson         10 Keller Centr             23.63  -1.1 10 
 19 Lang, A'Vim               10 Garland Rowl             23.66  -2.0  8 
 20 Davis, Jakel              11 Garland Rowl             23.71  -1.1 10 
 21 Hatcher, Brandon          12 Lancaster                23.73  -3.6  7 
 22 Montgomery, Eric          11 Mansfield Ti             23.75  -3.6  7 
 23 Armstead, Trayvonne       12 Mansfield Ti             23.77  -3.6  7 
 24 Espinoza, Jeremiah        12 Dallas Linco             23.80  -1.2  3 
 25 Braziel, Jamar            11 Garland Nort             23.82  -3.9  2 
 26 Tennison, Anthony         11 Mesquite                 23.84  -4.9  4 
 27 Newton, Kenry             12 Lewisville               23.86  -2.0  8 
 28 Stewart, Chris            11 The Woodland             23.92  -2.0  8 
 29 Smith, Montrell            9 Arlington Ma             24.00  -3.7  6 
 30 Johnson, James            10 Duncanville              24.07  -3.8  5 
 31 House, Dominique          11 Keller Centr             24.10  -3.5  1 
 32 Houston, Zydez            10 DeSoto                   24.22  -3.9  2 
 33 Stigler, Walter           11 Arlington Se             24.23  -3.9  2 
 34 Washington, Ladavion      12 Dallas Skyli             24.26  -3.8  5 
 35 Williams, Caesar          12 South Grand              24.29  -1.2  3 
 36 Stanley, Bk               12 Arlington Ma             24.30  -4.9  4 
 37 Hinson, Roderick          12 Lancaster                24.41  -4.9  4 
